Select a State
Total Business Bankruptcy in Qtr:2 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 45 |
| 1 | Florida | 12000 | 45 |
| 3 | New Jersey | 34000 | 23 |
| 4 | Texas | 48000 | 21 |
| 5 | Arkansas | 05000 | 16 |
| 5 | Illinois | 17000 | 16 |
| 5 | North Carolina | 37000 | 16 |
| 8 | Georgia | 13000 | 11 |
| 9 | New York | 36000 | 10 |
| 10 | Maryland | 24000 | 9 |
| 10 | Michigan | 26000 | 9 |
| 10 | Pennsylvania | 42000 | 9 |
| 13 | Alabama | 01000 | 6 |
| 13 | Indiana | 18000 | 6 |
| 13 | Mississippi | 28000 | 6 |
| 13 | Ohio | 39000 | 6 |
| 13 | Tennessee | 47000 | 6 |
| 13 | Virginia | 51000 | 6 |
| 19 | Kentucky | 21000 | 5 |
| 19 | Massachusetts | 25000 | 5 |
| 19 | Oklahoma | 40000 | 5 |
| 19 | Oregon | 41000 | 5 |
| 19 | South Dakota | 46000 | 5 |
| 24 | Louisiana | 22000 | 4 |
| 24 | New Hampshire | 33000 | 4 |
| 24 | South Carolina | 45000 | 4 |
| 27 | Arizona | 04000 | 3 |
| 27 | Connecticut | 09000 | 3 |
| 27 | Kansas | 20000 | 3 |
| 27 | Utah | 49000 | 3 |
| 31 | Hawaii | 15000 | 2 |
| 31 | Missouri | 29000 | 2 |
| 31 | Nebraska | 31000 | 2 |
| 31 | Vermont | 50000 | 2 |
| 31 | Wisconsin | 55000 | 2 |
| 31 | Wyoming | 56000 | 2 |
| 37 | Alaska | 02000 | 1 |
| 37 | Colorado | 08000 | 1 |
| 37 | District of Columbia | 11000 | 1 |
| 37 | Iowa | 19000 | 1 |
| 37 | Minnesota | 27000 | 1 |
| 37 | Nevada | 32000 | 1 |
| 37 | New Mexico | 35000 | 1 |
| 37 | North Dakota | 38000 | 1 |
| 45 | Delaware | 10000 | 0 |
| 45 | Idaho | 16000 | 0 |
| 45 | Maine | 23000 | 0 |
| 45 | Montana | 30000 | 0 |
| 45 | Rhode Island | 44000 | 0 |
| 45 | Washington | 53000 | 0 |
| 45 | West Virginia | 54000 | 0 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/4/2025 6:26:15 PM