Select a State
Ch. 12 Business Bankruptcy in Qtr:1 of 2025
Rank | State | FIPS Code | Bankruptcies |
---|
1 | South Dakota | 46000 | 57.1% |
2 | Hawaii | 15000 | 33.3% |
3 | Nebraska | 31000 | 23.5% |
4 | Michigan | 26000 | 20.0% |
5 | North Carolina | 37000 | 16.1% |
6 | Minnesota | 27000 | 15.4% |
7 | Kentucky | 21000 | 14.8% |
8 | Connecticut | 09000 | 14.3% |
8 | Montana | 30000 | 14.3% |
8 | Oregon | 41000 | 14.3% |
11 | Maryland | 24000 | 11.1% |
11 | Vermont | 50000 | 11.1% |
13 | Alabama | 01000 | 10.0% |
14 | Wisconsin | 55000 | 9.8% |
15 | New Jersey | 34000 | 9.1% |
16 | Pennsylvania | 42000 | 8.8% |
17 | Missouri | 29000 | 8.0% |
18 | Tennessee | 47000 | 7.7% |
19 | Kansas | 20000 | 7.1% |
20 | Washington | 53000 | 6.8% |
21 | Mississippi | 28000 | 6.5% |
21 | Utah | 49000 | 6.5% |
23 | Georgia | 13000 | 6.4% |
23 | Louisiana | 22000 | 6.4% |
25 | South Carolina | 45000 | 6.3% |
26 | Virginia | 51000 | 6.1% |
27 | Colorado | 08000 | 5.9% |
27 | New Hampshire | 33000 | 5.9% |
29 | Florida | 12000 | 5.8% |
30 | West Virginia | 54000 | 5.6% |
31 | California | 06000 | 5.4% |
32 | Arkansas | 05000 | 5.3% |
33 | New Mexico | 35000 | 5.0% |
34 | Ohio | 39000 | 4.3% |
35 | Texas | 48000 | 3.8% |
36 | Illinois | 17000 | 3.4% |
37 | Arizona | 04000 | 2.7% |
38 | New York | 36000 | 2.6% |
39 | Nevada | 32000 | 2.4% |
40 | Indiana | 18000 | 1.8% |
41 | Massachusetts | 25000 | 1.6% |
41 | Oklahoma | 40000 | 1.6% |
43 | Alaska | 02000 | 0.0% |
43 | Delaware | 10000 | 0.0% |
43 | District of Columbia | 11000 | 0.0% |
43 | Idaho | 16000 | 0.0% |
43 | Iowa | 19000 | 0.0% |
43 | Maine | 23000 | 0.0% |
43 | North Dakota | 38000 | 0.0% |
43 | Rhode Island | 44000 | 0.0% |
43 | Wyoming | 56000 | 0.0% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/23/2025 10:00:22 AM