Select a State
Agriculture, Forestry, Fishing and Hunting Share of Total Nonemployer Establishment in 2023
Rank | State | FIPS Code | % of Total Establishment |
---|
1 | Alaska | 02000 | 12.0% |
2 | Maine | 23000 | 6.1% |
3 | South Dakota | 46000 | 3.4% |
4 | Montana | 30000 | 2.8% |
5 | Iowa | 19000 | 2.7% |
5 | North Dakota | 38000 | 2.7% |
5 | Vermont | 50000 | 2.7% |
5 | Wyoming | 56000 | 2.7% |
9 | Nebraska | 31000 | 2.5% |
10 | Arkansas | 05000 | 1.9% |
10 | Idaho | 16000 | 1.9% |
10 | Oregon | 41000 | 1.9% |
13 | Kansas | 20000 | 1.8% |
13 | Louisiana | 22000 | 1.8% |
15 | Wisconsin | 55000 | 1.7% |
16 | Mississippi | 28000 | 1.6% |
17 | Hawaii | 15000 | 1.5% |
18 | Kentucky | 21000 | 1.4% |
18 | Missouri | 29000 | 1.4% |
18 | New Mexico | 35000 | 1.4% |
18 | Oklahoma | 40000 | 1.4% |
22 | Minnesota | 27000 | 1.3% |
22 | New Hampshire | 33000 | 1.3% |
22 | Washington | 53000 | 1.3% |
22 | West Virginia | 54000 | 1.3% |
26 | Alabama | 01000 | 1.1% |
26 | Rhode Island | 44000 | 1.1% |
28 | Indiana | 18000 | 1.0% |
29 | Pennsylvania | 42000 | 0.9% |
30 | Colorado | 08000 | 0.8% |
30 | Michigan | 26000 | 0.8% |
30 | North Carolina | 37000 | 0.8% |
30 | Ohio | 39000 | 0.8% |
30 | Tennessee | 47000 | 0.8% |
35 | Massachusetts | 25000 | 0.7% |
35 | South Carolina | 45000 | 0.7% |
35 | Texas | 48000 | 0.7% |
35 | Utah | 49000 | 0.7% |
35 | Virginia | 51000 | 0.7% |
40 | Delaware | 10000 | 0.6% |
40 | Georgia | 13000 | 0.6% |
40 | Maryland | 24000 | 0.6% |
43 | Arizona | 04000 | 0.5% |
43 | Florida | 12000 | 0.5% |
43 | Illinois | 17000 | 0.5% |
46 | California | 06000 | 0.4% |
46 | Connecticut | 09000 | 0.4% |
48 | Nevada | 32000 | 0.3% |
48 | New York | 36000 | 0.3% |
50 | New Jersey | 34000 | 0.2% |
51 | District of Columbia | 11000 | 0.1% |
Data Source: U.S. Census Bureau
This page was generated on 9/7/2025 6:24:15 PM