Select a State
Ch. 11 Business Bankruptcy in Qtr:1 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | New Jersey | 34000 | 74.3% |
| 2 | Maine | 23000 | 70.0% |
| 3 | District of Columbia | 11000 | 68.2% |
| 4 | Texas | 48000 | 64.2% |
| 5 | Delaware | 10000 | 60.0% |
| 6 | Nebraska | 31000 | 42.9% |
| 7 | Tennessee | 47000 | 42.6% |
| 8 | New York | 36000 | 42.5% |
| 9 | Pennsylvania | 42000 | 40.1% |
| 10 | Louisiana | 22000 | 39.5% |
| 11 | West Virginia | 54000 | 38.9% |
| 12 | Alabama | 01000 | 38.6% |
| 13 | Florida | 12000 | 35.4% |
| 14 | Indiana | 18000 | 34.2% |
| 15 | Washington | 53000 | 31.6% |
| 16 | Hawaii | 15000 | 30.8% |
| 17 | Georgia | 13000 | 30.4% |
| 17 | Maryland | 24000 | 30.4% |
| 19 | North Carolina | 37000 | 29.9% |
| 20 | Wisconsin | 55000 | 28.1% |
| 21 | Arizona | 04000 | 28.0% |
| 22 | Colorado | 08000 | 27.7% |
| 23 | Kentucky | 21000 | 27.0% |
| 24 | Illinois | 17000 | 25.8% |
| 25 | Nevada | 32000 | 25.6% |
| 26 | Massachusetts | 25000 | 25.5% |
| 27 | Virginia | 51000 | 25.2% |
| 28 | Kansas | 20000 | 25.0% |
| 29 | Arkansas | 05000 | 23.7% |
| 30 | California | 06000 | 23.5% |
| 31 | Missouri | 29000 | 23.1% |
| 32 | Michigan | 26000 | 22.8% |
| 33 | New Mexico | 35000 | 21.4% |
| 34 | Idaho | 16000 | 21.1% |
| 35 | Iowa | 19000 | 17.4% |
| 36 | Mississippi | 28000 | 16.9% |
| 37 | Utah | 49000 | 16.3% |
| 38 | Ohio | 39000 | 16.0% |
| 39 | Montana | 30000 | 15.8% |
| 40 | Oregon | 41000 | 15.6% |
| 41 | South Carolina | 45000 | 12.5% |
| 41 | Wyoming | 56000 | 12.5% |
| 43 | New Hampshire | 33000 | 10.3% |
| 44 | Minnesota | 27000 | 9.2% |
| 45 | Oklahoma | 40000 | 5.5% |
| 46 | Connecticut | 09000 | 5.0% |
| 47 | Alaska | 02000 | 0.0% |
| 47 | North Dakota | 38000 | 0.0% |
| 47 | Rhode Island | 44000 | 0.0% |
| 47 | South Dakota | 46000 | 0.0% |
| 47 | Vermont | 50000 | 0.0% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/9/2026 11:07:34 PM