Select a State
Total Business Bankruptcy in Qtr:1 of 2025
Rank | State | FIPS Code | Bankruptcies |
---|
1 | Texas | 48000 | 390 |
2 | Delaware | 10000 | 247 |
3 | New York | 36000 | 226 |
4 | California | 06000 | 166 |
5 | Florida | 12000 | 152 |
6 | Georgia | 13000 | 113 |
7 | Pennsylvania | 42000 | 48 |
8 | New Jersey | 34000 | 46 |
9 | Missouri | 29000 | 42 |
10 | Illinois | 17000 | 41 |
11 | Arizona | 04000 | 39 |
12 | Tennessee | 47000 | 38 |
13 | Nevada | 32000 | 34 |
14 | North Carolina | 37000 | 31 |
15 | Colorado | 08000 | 25 |
16 | Maryland | 24000 | 23 |
17 | Alabama | 01000 | 20 |
18 | Massachusetts | 25000 | 17 |
18 | Michigan | 26000 | 17 |
18 | Washington | 53000 | 17 |
21 | Louisiana | 22000 | 14 |
22 | Arkansas | 05000 | 12 |
22 | Virginia | 51000 | 12 |
24 | Ohio | 39000 | 11 |
24 | Oregon | 41000 | 11 |
26 | Indiana | 18000 | 10 |
26 | Mississippi | 28000 | 10 |
28 | District of Columbia | 11000 | 9 |
29 | Wisconsin | 55000 | 8 |
30 | Kentucky | 21000 | 6 |
30 | South Carolina | 45000 | 6 |
30 | Utah | 49000 | 6 |
30 | West Virginia | 54000 | 6 |
34 | Kansas | 20000 | 5 |
34 | Montana | 30000 | 5 |
34 | New Hampshire | 33000 | 5 |
37 | Maine | 23000 | 4 |
38 | North Dakota | 38000 | 3 |
38 | Oklahoma | 40000 | 3 |
40 | Alaska | 02000 | 2 |
40 | Connecticut | 09000 | 2 |
40 | Idaho | 16000 | 2 |
40 | Iowa | 19000 | 2 |
40 | Minnesota | 27000 | 2 |
40 | New Mexico | 35000 | 2 |
46 | Nebraska | 31000 | 1 |
46 | Rhode Island | 44000 | 1 |
46 | South Dakota | 46000 | 1 |
46 | Wyoming | 56000 | 1 |
50 | Hawaii | 15000 | 0 |
50 | Vermont | 50000 | 0 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/23/2025 10:10:06 AM