Select a State
Total Business Bankruptcy in Qtr:2 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | New York | 36000 | 303 |
| 2 | Texas | 48000 | 233 |
| 3 | Florida | 12000 | 230 |
| 4 | Delaware | 10000 | 202 |
| 5 | New Jersey | 34000 | 194 |
| 6 | California | 06000 | 134 |
| 7 | Georgia | 13000 | 88 |
| 8 | Illinois | 17000 | 55 |
| 9 | Pennsylvania | 42000 | 41 |
| 10 | Tennessee | 47000 | 39 |
| 11 | North Carolina | 37000 | 37 |
| 12 | Arizona | 04000 | 35 |
| 13 | Louisiana | 22000 | 31 |
| 14 | Nevada | 32000 | 25 |
| 15 | Maryland | 24000 | 24 |
| 16 | Ohio | 39000 | 22 |
| 17 | Michigan | 26000 | 21 |
| 18 | Arkansas | 05000 | 20 |
| 18 | Massachusetts | 25000 | 20 |
| 20 | Virginia | 51000 | 18 |
| 21 | Indiana | 18000 | 16 |
| 21 | Wisconsin | 55000 | 16 |
| 23 | Iowa | 19000 | 15 |
| 24 | Alabama | 01000 | 14 |
| 24 | Minnesota | 27000 | 14 |
| 26 | Mississippi | 28000 | 13 |
| 27 | Colorado | 08000 | 12 |
| 28 | Washington | 53000 | 11 |
| 29 | Oregon | 41000 | 9 |
| 30 | Oklahoma | 40000 | 8 |
| 31 | Connecticut | 09000 | 7 |
| 32 | District of Columbia | 11000 | 6 |
| 32 | Utah | 49000 | 6 |
| 34 | Idaho | 16000 | 5 |
| 34 | Kentucky | 21000 | 5 |
| 34 | Missouri | 29000 | 5 |
| 34 | New Hampshire | 33000 | 5 |
| 38 | Maine | 23000 | 4 |
| 38 | Nebraska | 31000 | 4 |
| 38 | Rhode Island | 44000 | 4 |
| 38 | South Carolina | 45000 | 4 |
| 38 | West Virginia | 54000 | 4 |
| 38 | Wyoming | 56000 | 4 |
| 44 | Kansas | 20000 | 3 |
| 44 | New Mexico | 35000 | 3 |
| 46 | Hawaii | 15000 | 1 |
| 46 | Montana | 30000 | 1 |
| 48 | Alaska | 02000 | 0 |
| 48 | North Dakota | 38000 | 0 |
| 48 | South Dakota | 46000 | 0 |
| 48 | Vermont | 50000 | 0 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/4/2025 6:25:24 PM