Select a State
Total Business Bankruptcy in Qtr:2 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Texas | 48000 | 410 |
| 2 | Florida | 12000 | 266 |
| 3 | New York | 36000 | 257 |
| 4 | New Jersey | 34000 | 254 |
| 5 | California | 06000 | 203 |
| 6 | Delaware | 10000 | 121 |
| 7 | Georgia | 13000 | 114 |
| 8 | North Carolina | 37000 | 53 |
| 9 | Washington | 53000 | 51 |
| 10 | Illinois | 17000 | 48 |
| 11 | Arizona | 04000 | 44 |
| 12 | Tennessee | 47000 | 42 |
| 13 | Colorado | 08000 | 38 |
| 14 | Pennsylvania | 42000 | 36 |
| 15 | Alabama | 01000 | 25 |
| 15 | Michigan | 26000 | 25 |
| 17 | Massachusetts | 25000 | 24 |
| 18 | Virginia | 51000 | 23 |
| 19 | Maryland | 24000 | 22 |
| 20 | Louisiana | 22000 | 21 |
| 20 | Ohio | 39000 | 21 |
| 22 | Missouri | 29000 | 19 |
| 22 | Nevada | 32000 | 19 |
| 24 | Indiana | 18000 | 17 |
| 24 | Kansas | 20000 | 17 |
| 26 | Maine | 23000 | 16 |
| 26 | Oklahoma | 40000 | 16 |
| 28 | District of Columbia | 11000 | 15 |
| 28 | Minnesota | 27000 | 15 |
| 30 | Arkansas | 05000 | 12 |
| 30 | Kentucky | 21000 | 12 |
| 30 | Mississippi | 28000 | 12 |
| 30 | Oregon | 41000 | 12 |
| 34 | Connecticut | 09000 | 9 |
| 34 | West Virginia | 54000 | 9 |
| 36 | South Carolina | 45000 | 7 |
| 36 | Utah | 49000 | 7 |
| 36 | Wisconsin | 55000 | 7 |
| 39 | Montana | 30000 | 6 |
| 39 | Nebraska | 31000 | 6 |
| 41 | Iowa | 19000 | 5 |
| 42 | New Hampshire | 33000 | 4 |
| 42 | New Mexico | 35000 | 4 |
| 44 | Idaho | 16000 | 3 |
| 44 | North Dakota | 38000 | 3 |
| 46 | Alaska | 02000 | 2 |
| 46 | Rhode Island | 44000 | 2 |
| 46 | Wyoming | 56000 | 2 |
| 49 | Hawaii | 15000 | 1 |
| 49 | South Dakota | 46000 | 1 |
| 49 | Vermont | 50000 | 1 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/18/2026 8:49:15 PM
Questions or Feedback?