Select a State
Own-Source General Local Revenues Percent of Total in 2022
| Rank | State | FIPS Code | % of Total
Revenues |
|---|
| 1 | North Dakota | 38000 | 12.9% |
| 2 | Florida | 12000 | 9.2% |
| 3 | Colorado | 08000 | 7.0% |
| 3 | Hawaii | 15000 | 7.0% |
| 5 | Kansas | 20000 | 6.5% |
| 5 | Utah | 49000 | 6.5% |
| 7 | Ohio | 39000 | 6.4% |
| 8 | Alaska | 02000 | 6.3% |
| 9 | Montana | 30000 | 6.1% |
| 10 | Tennessee | 47000 | 6.0% |
| 11 | New York | 36000 | 5.4% |
| 12 | District of Columbia | 11000 | 5.3% |
| 13 | Minnesota | 27000 | 5.2% |
| 14 | Indiana | 18000 | 5.1% |
| 15 | Nevada | 32000 | 5.0% |
| 16 | Missouri | 29000 | 4.9% |
| 17 | Wyoming | 56000 | 4.7% |
| 18 | Illinois | 17000 | 4.6% |
| 18 | Oklahoma | 40000 | 4.6% |
| 20 | Idaho | 16000 | 4.5% |
| 20 | Nebraska | 31000 | 4.5% |
| 20 | Oregon | 41000 | 4.5% |
| 23 | Michigan | 26000 | 4.4% |
| 23 | South Carolina | 45000 | 4.4% |
| 23 | West Virginia | 54000 | 4.4% |
| 26 | Arizona | 04000 | 4.3% |
| 26 | Arkansas | 05000 | 4.3% |
| 26 | California | 06000 | 4.3% |
| 26 | Georgia | 13000 | 4.3% |
| 30 | Alabama | 01000 | 4.2% |
| 30 | Louisiana | 22000 | 4.2% |
| 30 | Maryland | 24000 | 4.2% |
| 33 | Wisconsin | 55000 | 4.1% |
| 34 | New Mexico | 35000 | 3.9% |
| 34 | North Carolina | 37000 | 3.9% |
| 36 | Iowa | 19000 | 3.8% |
| 36 | Texas | 48000 | 3.8% |
| 38 | Washington | 53000 | 3.7% |
| 39 | Delaware | 10000 | 3.6% |
| 40 | Virginia | 51000 | 3.5% |
| 41 | Rhode Island | 44000 | 3.4% |
| 42 | Mississippi | 28000 | 3.3% |
| 43 | New Jersey | 34000 | 3.1% |
| 44 | South Dakota | 46000 | 3.0% |
| 45 | Kentucky | 21000 | 2.9% |
| 45 | Pennsylvania | 42000 | 2.9% |
| 47 | Maine | 23000 | 2.7% |
| 47 | Massachusetts | 25000 | 2.7% |
| 49 | Vermont | 50000 | 2.5% |
| 50 | New Hampshire | 33000 | 2.1% |
| 51 | Connecticut | 09000 | 1.9% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/28/2025 12:53:52 PM