Select a State
Private Service Providing - % of Total Employment in December 2025
| Rank | State | FIPS Code | % of Total Emp. |
|---|
| 1 | Florida | 12000 | 77.6% |
| 2 | Delaware | 10000 | 75.2% |
| 3 | Arizona | 04000 | 73.8% |
| 4 | Connecticut | 09000 | 73.5% |
| 5 | California | 06000 | 73.4% |
| 6 | Illinois | 17000 | 73.0% |
| 7 | Hawaii | 15000 | 72.6% |
| 8 | Georgia | 13000 | 72.5% |
| 9 | Colorado | 08000 | 71.7% |
| 10 | District of Columbia | 11000 | 69.1% |
| 11 | Louisiana | 22000 | 68.6% |
| 12 | Arkansas | 05000 | 67.8% |
| 13 | Idaho | 16000 | 67.7% |
| 14 | Kentucky | 21000 | 66.8% |
| 15 | Indiana | 18000 | 65.7% |
| 16 | Kansas | 20000 | 64.9% |
| 17 | Alaska | 02000 | 64.2% |
| 18 | Iowa | 19000 | 63.8% |
| 19 | Alabama | 01000 | 62.4% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 3/5/2026 8:04:49 PM