Select a State
Corporate Net Income Tax Local Revenues Per Capita in 2022
| Rank | State | FIPS Code | Per Capita
Revenues |
|---|
| 1 | District of Columbia | 11000 | 1,465 |
| 2 | New York | 36000 | 418 |
| 3 | Kentucky | 21000 | 62 |
| 4 | Pennsylvania | 42000 | 57 |
| 5 | Oregon | 41000 | 56 |
| 6 | Ohio | 39000 | 34 |
| 7 | Missouri | 29000 | 17 |
| 8 | Delaware | 10000 | 8 |
| 9 | Arizona | 04000 | 2 |
| 10 | Tennessee | 47000 | 0 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/18/2025 8:12:00 PM