Select a State
Individual Income Tax Local Revenues Percent of Total in 2022
| Rank | State | FIPS Code | % of Total
Revenues |
|---|
| 1 | Maryland | 24000 | 19.5% |
| 2 | District of Columbia | 11000 | 15.8% |
| 3 | Kentucky | 21000 | 10.3% |
| 4 | Ohio | 39000 | 9.9% |
| 5 | New York | 36000 | 8.0% |
| 6 | Pennsylvania | 42000 | 7.6% |
| 7 | Indiana | 18000 | 3.3% |
| 8 | Missouri | 29000 | 1.6% |
| 9 | Michigan | 26000 | 1.3% |
| 10 | Alabama | 01000 | 0.5% |
| 10 | Iowa | 19000 | 0.5% |
| 10 | Oregon | 41000 | 0.5% |
| 13 | Kansas | 20000 | 0.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/14/2025 7:11:53 AM