Select a State
Health and Hospitals Local Expenditures Per Capita in 2022
| Rank | State | FIPS Code | Per Capita
Expenditures |
|---|
| 1 | Wyoming | 56000 | 2,764 |
| 2 | District of Columbia | 11000 | 1,894 |
| 3 | North Carolina | 37000 | 1,372 |
| 4 | California | 06000 | 1,320 |
| 5 | Alabama | 01000 | 1,300 |
| 6 | South Carolina | 45000 | 1,225 |
| 7 | Mississippi | 28000 | 1,077 |
| 8 | Alaska | 02000 | 991 |
| 9 | Iowa | 19000 | 952 |
| 10 | New York | 36000 | 946 |
| 11 | Indiana | 18000 | 904 |
| 12 | Washington | 53000 | 780 |
| 13 | Georgia | 13000 | 716 |
| 14 | Texas | 48000 | 708 |
| 15 | Tennessee | 47000 | 660 |
| 16 | Louisiana | 22000 | 652 |
| 17 | Florida | 12000 | 612 |
| 18 | Idaho | 16000 | 607 |
| 19 | Minnesota | 27000 | 548 |
| 20 | Kansas | 20000 | 532 |
| 21 | Missouri | 29000 | 515 |
| 22 | Colorado | 08000 | 494 |
| 23 | Illinois | 17000 | 465 |
| 24 | Nevada | 32000 | 449 |
| 25 | Oklahoma | 40000 | 443 |
| 26 | Utah | 49000 | 401 |
| 27 | Nebraska | 31000 | 394 |
| 28 | Michigan | 26000 | 358 |
| 29 | Oregon | 41000 | 350 |
| 30 | Ohio | 39000 | 328 |
| 31 | Virginia | 51000 | 304 |
| 32 | Pennsylvania | 42000 | 303 |
| 33 | West Virginia | 54000 | 294 |
| 34 | Montana | 30000 | 252 |
| 35 | Wisconsin | 55000 | 232 |
| 36 | New Mexico | 35000 | 218 |
| 37 | Arizona | 04000 | 207 |
| 38 | Kentucky | 21000 | 206 |
| 39 | Massachusetts | 25000 | 204 |
| 40 | Maryland | 24000 | 151 |
| 41 | South Dakota | 46000 | 136 |
| 42 | North Dakota | 38000 | 126 |
| 43 | Arkansas | 05000 | 102 |
| 44 | Maine | 23000 | 86 |
| 45 | New Jersey | 34000 | 66 |
| 46 | Connecticut | 09000 | 50 |
| 47 | Delaware | 10000 | 47 |
| 48 | Hawaii | 15000 | 29 |
| 49 | Rhode Island | 44000 | 27 |
| 50 | New Hampshire | 33000 | 17 |
| 50 | Vermont | 50000 | 17 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/12/2025 6:12:56 PM