Select a State
Goods Producing - % of Total Employment in April 2025
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | Indiana | 18000 | 21.0% |
2 | Wisconsin | 55000 | 19.9% |
3 | Iowa | 19000 | 19.0% |
4 | Alabama | 01000 | 18.3% |
5 | Idaho | 16000 | 18.1% |
6 | Kentucky | 21000 | 17.7% |
6 | Michigan | 26000 | 17.7% |
8 | Utah | 49000 | 17.5% |
9 | Wyoming | 56000 | 17.2% |
10 | Kansas | 20000 | 17.1% |
11 | Arkansas | 05000 | 16.9% |
12 | Ohio | 39000 | 16.8% |
13 | Mississippi | 28000 | 16.4% |
14 | North Dakota | 38000 | 16.3% |
15 | South Carolina | 45000 | 16.2% |
16 | South Dakota | 46000 | 16.0% |
17 | Nebraska | 31000 | 15.6% |
18 | Louisiana | 22000 | 15.5% |
18 | Tennessee | 47000 | 15.5% |
20 | Minnesota | 27000 | 15.2% |
21 | Oregon | 41000 | 15.0% |
22 | North Carolina | 37000 | 14.6% |
23 | Texas | 48000 | 14.5% |
24 | Missouri | 29000 | 14.4% |
24 | Oklahoma | 40000 | 14.4% |
26 | West Virginia | 54000 | 14.3% |
27 | New Hampshire | 33000 | 14.2% |
28 | Vermont | 50000 | 13.8% |
29 | Pennsylvania | 42000 | 13.5% |
30 | Maine | 23000 | 13.4% |
31 | Georgia | 13000 | 13.3% |
31 | Washington | 53000 | 13.3% |
33 | Arizona | 04000 | 13.2% |
33 | Illinois | 17000 | 13.2% |
35 | Connecticut | 09000 | 12.6% |
35 | New Mexico | 35000 | 12.6% |
37 | Alaska | 02000 | 12.3% |
38 | Rhode Island | 44000 | 12.2% |
39 | Nevada | 32000 | 12.1% |
40 | Colorado | 08000 | 11.9% |
41 | California | 06000 | 11.8% |
42 | Montana | 30000 | 11.7% |
43 | Virginia | 51000 | 11.2% |
44 | Florida | 12000 | 10.8% |
45 | Massachusetts | 25000 | 10.6% |
46 | Delaware | 10000 | 10.3% |
47 | New Jersey | 34000 | 9.6% |
48 | Maryland | 24000 | 9.5% |
49 | Hawaii | 15000 | 8.1% |
50 | New York | 36000 | 8.0% |
51 | District of Columbia | 11000 | 2.1% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 6/15/2025 3:22:31 PM