Select a State
General Sales Tax Local Revenues Percent of Total in 2022
| Rank | State | FIPS Code | % of Total
Revenues |
|---|
| 1 | Louisiana | 22000 | 21.9% |
| 2 | Oklahoma | 40000 | 16.4% |
| 3 | New Mexico | 35000 | 15.6% |
| 4 | Colorado | 08000 | 15.5% |
| 5 | Arizona | 04000 | 14.2% |
| 6 | Arkansas | 05000 | 13.9% |
| 7 | Missouri | 29000 | 12.0% |
| 8 | Alabama | 01000 | 11.8% |
| 9 | South Dakota | 46000 | 10.5% |
| 10 | Washington | 53000 | 10.4% |
| 11 | Utah | 49000 | 9.9% |
| 12 | Georgia | 13000 | 9.6% |
| 12 | New York | 36000 | 9.6% |
| 14 | District of Columbia | 11000 | 8.7% |
| 15 | Hawaii | 15000 | 8.5% |
| 16 | North Carolina | 37000 | 7.8% |
| 17 | Tennessee | 47000 | 7.6% |
| 18 | Kansas | 20000 | 7.2% |
| 19 | Texas | 48000 | 6.0% |
| 20 | California | 06000 | 5.7% |
| 20 | Nevada | 32000 | 5.7% |
| 22 | North Dakota | 38000 | 5.5% |
| 23 | Alaska | 02000 | 5.2% |
| 24 | South Carolina | 45000 | 5.1% |
| 25 | Ohio | 39000 | 4.6% |
| 26 | Virginia | 51000 | 3.9% |
| 27 | Florida | 12000 | 3.8% |
| 27 | Nebraska | 31000 | 3.8% |
| 29 | Illinois | 17000 | 3.1% |
| 30 | Iowa | 19000 | 2.8% |
| 31 | Wisconsin | 55000 | 1.8% |
| 31 | Wyoming | 56000 | 1.8% |
| 33 | West Virginia | 54000 | 1.6% |
| 34 | Pennsylvania | 42000 | 1.3% |
| 35 | Minnesota | 27000 | 1.1% |
| 36 | Vermont | 50000 | 0.5% |
| 37 | Idaho | 16000 | 0.2% |
| 38 | Indiana | 18000 | 0.0% |
| 38 | Kentucky | 21000 | 0.0% |
| 38 | Maine | 23000 | 0.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/28/2025 1:23:25 PM