Select a State
                    
                    
                
                
                    
            
            
            
            
            
            
            
            
                
    Intergovernment State Expenditures Percent of Total in 2022
| Rank | State | FIPS Code | % of Total Expenditure | 
|---|
| 1 | California | 06000 | 35.1% | 
| 2 | New York | 36000 | 34.9% | 
| 3 | Michigan | 26000 | 34.8% | 
| 4 | Nevada | 32000 | 34.2% | 
| 5 | Minnesota | 27000 | 32.3% | 
| 6 | Washington | 53000 | 31.9% | 
| 7 | Mississippi | 28000 | 30.2% | 
| 8 | Alabama | 01000 | 29.6% | 
| 9 | Illinois | 17000 | 29.4% | 
| 9 | North Dakota | 38000 | 29.4% | 
| 11 | Wyoming | 56000 | 29.3% | 
| 12 | North Carolina | 37000 | 28.8% | 
| 13 | Arkansas | 05000 | 28.7% | 
| 13 | Wisconsin | 55000 | 28.7% | 
| 15 | Idaho | 16000 | 28.2% | 
| 16 | Tennessee | 47000 | 28.0% | 
| 17 | Kansas | 20000 | 27.8% | 
| 18 | Ohio | 39000 | 26.8% | 
| 19 | Georgia | 13000 | 26.7% | 
| 20 | Iowa | 19000 | 26.3% | 
| 21 | Indiana | 18000 | 26.0% | 
| 22 | Vermont | 50000 | 25.8% | 
| 23 | Connecticut | 09000 | 25.7% | 
| 24 | New Mexico | 35000 | 24.9% | 
| 25 | Pennsylvania | 42000 | 24.8% | 
| 26 | Nebraska | 31000 | 24.4% | 
| 27 | Colorado | 08000 | 23.7% | 
| 28 | Virginia | 51000 | 23.3% | 
| 29 | Louisiana | 22000 | 22.7% | 
| 30 | Arizona | 04000 | 22.5% | 
| 30 | Oklahoma | 40000 | 22.5% | 
| 30 | Texas | 48000 | 22.5% | 
| 33 | Maryland | 24000 | 22.3% | 
| 34 | New Hampshire | 33000 | 22.2% | 
| 35 | New Jersey | 34000 | 22.1% | 
| 36 | South Carolina | 45000 | 21.7% | 
| 37 | Missouri | 29000 | 21.4% | 
| 38 | Florida | 12000 | 20.9% | 
| 39 | West Virginia | 54000 | 20.6% | 
| 40 | Alaska | 02000 | 20.1% | 
| 41 | Utah | 49000 | 19.8% | 
| 42 | South Dakota | 46000 | 19.2% | 
| 43 | Delaware | 10000 | 19.1% | 
| 44 | Oregon | 41000 | 18.6% | 
| 45 | Massachusetts | 25000 | 18.3% | 
| 46 | Maine | 23000 | 17.8% | 
| 47 | Kentucky | 21000 | 17.4% | 
| 48 | Montana | 30000 | 16.7% | 
| 49 | Rhode Island | 44000 | 15.9% | 
| 50 | Hawaii | 15000 | 0.5% | 
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on  10/31/2025 4:55:41 PM