Select a State
Total Business Bankruptcy in Qtr:2 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 742 |
| 2 | Texas | 48000 | 729 |
| 3 | New York | 36000 | 620 |
| 4 | Florida | 12000 | 595 |
| 5 | New Jersey | 34000 | 304 |
| 6 | Georgia | 13000 | 268 |
| 7 | Delaware | 10000 | 235 |
| 8 | Illinois | 17000 | 217 |
| 9 | Pennsylvania | 42000 | 130 |
| 10 | Tennessee | 47000 | 117 |
| 11 | Arizona | 04000 | 114 |
| 12 | North Carolina | 37000 | 110 |
| 13 | Ohio | 39000 | 109 |
| 14 | Virginia | 51000 | 107 |
| 15 | Colorado | 08000 | 104 |
| 16 | Arkansas | 05000 | 85 |
| 16 | Nevada | 32000 | 85 |
| 18 | Michigan | 26000 | 81 |
| 19 | Maryland | 24000 | 78 |
| 20 | Minnesota | 27000 | 77 |
| 21 | Massachusetts | 25000 | 74 |
| 21 | Oklahoma | 40000 | 74 |
| 23 | Louisiana | 22000 | 73 |
| 24 | Washington | 53000 | 69 |
| 25 | Oregon | 41000 | 58 |
| 26 | Indiana | 18000 | 56 |
| 27 | Mississippi | 28000 | 54 |
| 28 | Alabama | 01000 | 50 |
| 29 | Wisconsin | 55000 | 49 |
| 30 | Iowa | 19000 | 45 |
| 31 | Kentucky | 21000 | 39 |
| 31 | South Carolina | 45000 | 39 |
| 33 | Utah | 49000 | 35 |
| 34 | Nebraska | 31000 | 32 |
| 34 | New Hampshire | 33000 | 32 |
| 36 | Missouri | 29000 | 31 |
| 37 | Kansas | 20000 | 30 |
| 38 | Connecticut | 09000 | 27 |
| 39 | Idaho | 16000 | 24 |
| 40 | District of Columbia | 11000 | 18 |
| 41 | West Virginia | 54000 | 17 |
| 42 | New Mexico | 35000 | 16 |
| 43 | Wyoming | 56000 | 13 |
| 44 | Maine | 23000 | 12 |
| 44 | Montana | 30000 | 12 |
| 46 | Rhode Island | 44000 | 10 |
| 46 | South Dakota | 46000 | 10 |
| 48 | Hawaii | 15000 | 9 |
| 48 | North Dakota | 38000 | 9 |
| 50 | Alaska | 02000 | 7 |
| 51 | Vermont | 50000 | 6 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/2/2025 4:08:15 AM