Select a State
Total Business Bankruptcy in Qtr:1 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Texas | 48000 | 1,305 |
| 2 | California | 06000 | 848 |
| 3 | Florida | 12000 | 650 |
| 4 | New York | 36000 | 534 |
| 5 | New Jersey | 34000 | 296 |
| 6 | Georgia | 13000 | 273 |
| 7 | Illinois | 17000 | 236 |
| 8 | Pennsylvania | 42000 | 167 |
| 9 | Colorado | 08000 | 148 |
| 10 | North Carolina | 37000 | 134 |
| 11 | Ohio | 39000 | 131 |
| 12 | Tennessee | 47000 | 129 |
| 13 | Virginia | 51000 | 123 |
| 14 | Washington | 53000 | 117 |
| 15 | Maryland | 24000 | 112 |
| 16 | Arizona | 04000 | 107 |
| 17 | Massachusetts | 25000 | 106 |
| 18 | Delaware | 10000 | 105 |
| 19 | Michigan | 26000 | 92 |
| 20 | Nevada | 32000 | 86 |
| 21 | Louisiana | 22000 | 81 |
| 22 | Missouri | 29000 | 78 |
| 23 | Arkansas | 05000 | 76 |
| 23 | Minnesota | 27000 | 76 |
| 25 | Indiana | 18000 | 73 |
| 25 | Oklahoma | 40000 | 73 |
| 27 | Alabama | 01000 | 70 |
| 28 | Oregon | 41000 | 64 |
| 28 | Wisconsin | 55000 | 64 |
| 30 | Mississippi | 28000 | 59 |
| 31 | South Carolina | 45000 | 56 |
| 32 | Utah | 49000 | 43 |
| 33 | Nebraska | 31000 | 42 |
| 34 | Kansas | 20000 | 40 |
| 35 | Kentucky | 21000 | 37 |
| 36 | New Hampshire | 33000 | 29 |
| 37 | Iowa | 19000 | 23 |
| 38 | District of Columbia | 11000 | 22 |
| 39 | Connecticut | 09000 | 20 |
| 40 | Idaho | 16000 | 19 |
| 40 | Montana | 30000 | 19 |
| 42 | West Virginia | 54000 | 18 |
| 43 | New Mexico | 35000 | 14 |
| 44 | Hawaii | 15000 | 13 |
| 45 | Maine | 23000 | 10 |
| 45 | Rhode Island | 44000 | 10 |
| 45 | South Dakota | 46000 | 10 |
| 48 | Wyoming | 56000 | 8 |
| 49 | Alaska | 02000 | 5 |
| 49 | North Dakota | 38000 | 5 |
| 51 | Vermont | 50000 | 4 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/16/2026 5:53:00 AM