Select a State
Total Business Bankruptcy in Qtr:4 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Texas | 48000 | 1,045 |
| 2 | California | 06000 | 797 |
| 3 | Florida | 12000 | 671 |
| 4 | New York | 36000 | 472 |
| 5 | Georgia | 13000 | 273 |
| 6 | New Jersey | 34000 | 229 |
| 7 | Louisiana | 22000 | 221 |
| 8 | Illinois | 17000 | 202 |
| 9 | Pennsylvania | 42000 | 164 |
| 10 | Delaware | 10000 | 142 |
| 11 | Colorado | 08000 | 132 |
| 12 | Ohio | 39000 | 127 |
| 13 | North Carolina | 37000 | 119 |
| 14 | Arizona | 04000 | 109 |
| 15 | Washington | 53000 | 107 |
| 16 | Tennessee | 47000 | 99 |
| 17 | Massachusetts | 25000 | 95 |
| 18 | Oklahoma | 40000 | 92 |
| 19 | Nevada | 32000 | 91 |
| 20 | Virginia | 51000 | 89 |
| 21 | Minnesota | 27000 | 84 |
| 22 | Maryland | 24000 | 78 |
| 23 | Indiana | 18000 | 77 |
| 24 | Michigan | 26000 | 73 |
| 25 | Kansas | 20000 | 71 |
| 26 | Alabama | 01000 | 70 |
| 27 | Oregon | 41000 | 69 |
| 28 | Mississippi | 28000 | 68 |
| 29 | Wisconsin | 55000 | 59 |
| 30 | Arkansas | 05000 | 51 |
| 31 | Missouri | 29000 | 48 |
| 32 | South Carolina | 45000 | 38 |
| 33 | Iowa | 19000 | 37 |
| 34 | Utah | 49000 | 35 |
| 35 | Connecticut | 09000 | 29 |
| 36 | Kentucky | 21000 | 25 |
| 37 | Idaho | 16000 | 24 |
| 38 | District of Columbia | 11000 | 21 |
| 38 | Maine | 23000 | 21 |
| 38 | New Mexico | 35000 | 21 |
| 41 | Nebraska | 31000 | 19 |
| 41 | New Hampshire | 33000 | 19 |
| 43 | Hawaii | 15000 | 17 |
| 44 | Rhode Island | 44000 | 13 |
| 44 | West Virginia | 54000 | 13 |
| 46 | Alaska | 02000 | 10 |
| 47 | Montana | 30000 | 9 |
| 47 | Wyoming | 56000 | 9 |
| 49 | Vermont | 50000 | 5 |
| 50 | North Dakota | 38000 | 4 |
| 50 | South Dakota | 46000 | 4 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 3/4/2026 4:37:07 AM