Select a State
Total Business Bankruptcy in Qtr:1 of 2025
Rank | State | FIPS Code | Bankruptcies |
---|
1 | Texas | 48000 | 823 |
2 | California | 06000 | 754 |
3 | New York | 36000 | 534 |
4 | Florida | 12000 | 503 |
5 | Delaware | 10000 | 315 |
6 | Georgia | 13000 | 280 |
7 | Illinois | 17000 | 232 |
8 | Pennsylvania | 42000 | 136 |
9 | New Jersey | 34000 | 121 |
10 | Colorado | 08000 | 119 |
11 | Tennessee | 47000 | 117 |
12 | Arizona | 04000 | 110 |
13 | Ohio | 39000 | 92 |
14 | Maryland | 24000 | 90 |
15 | Missouri | 29000 | 88 |
16 | North Carolina | 37000 | 87 |
17 | Nevada | 32000 | 84 |
18 | Virginia | 51000 | 82 |
19 | Washington | 53000 | 74 |
20 | Michigan | 26000 | 65 |
20 | Minnesota | 27000 | 65 |
22 | Oregon | 41000 | 63 |
23 | Massachusetts | 25000 | 62 |
23 | Oklahoma | 40000 | 62 |
25 | Alabama | 01000 | 60 |
26 | Arkansas | 05000 | 57 |
27 | Indiana | 18000 | 55 |
28 | Louisiana | 22000 | 47 |
29 | Mississippi | 28000 | 46 |
30 | Wisconsin | 55000 | 41 |
31 | South Carolina | 45000 | 32 |
32 | Utah | 49000 | 31 |
33 | Iowa | 19000 | 30 |
34 | Connecticut | 09000 | 28 |
34 | Kansas | 20000 | 28 |
36 | Kentucky | 21000 | 27 |
37 | New Mexico | 35000 | 20 |
38 | West Virginia | 54000 | 18 |
39 | Nebraska | 31000 | 17 |
39 | New Hampshire | 33000 | 17 |
41 | District of Columbia | 11000 | 15 |
41 | Idaho | 16000 | 15 |
43 | Montana | 30000 | 14 |
44 | Hawaii | 15000 | 12 |
45 | Maine | 23000 | 11 |
46 | Rhode Island | 44000 | 9 |
46 | Vermont | 50000 | 9 |
48 | North Dakota | 38000 | 7 |
48 | South Dakota | 46000 | 7 |
50 | Wyoming | 56000 | 5 |
51 | Alaska | 02000 | 3 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/23/2025 10:03:05 AM