Select a State
Percent Change in Total Patents 2020 to 2023
Rank | State | FIPS Code | Patents |
---|
1 | Montana | 30000 | 264.1% |
2 | Vermont | 50000 | 151.9% |
3 | Idaho | 16000 | 39.3% |
4 | North Dakota | 38000 | 28.6% |
5 | Virginia | 51000 | 24.0% |
6 | Rhode Island | 44000 | 16.3% |
7 | Colorado | 08000 | 10.8% |
8 | Wisconsin | 55000 | 10.7% |
9 | Wyoming | 56000 | 10.6% |
10 | North Carolina | 37000 | 8.8% |
11 | Nevada | 32000 | 6.5% |
12 | Florida | 12000 | 3.4% |
13 | South Dakota | 46000 | 2.0% |
14 | Oregon | 41000 | 1.7% |
15 | Mississippi | 28000 | 1.3% |
16 | California | 06000 | -0.6% |
17 | Delaware | 10000 | -1.5% |
18 | Alabama | 01000 | -3.2% |
19 | Kansas | 20000 | -6.3% |
20 | Massachusetts | 25000 | -8.0% |
21 | New Hampshire | 33000 | -8.1% |
22 | Ohio | 39000 | -8.5% |
23 | South Carolina | 45000 | -9.7% |
24 | Pennsylvania | 42000 | -9.8% |
24 | Tennessee | 47000 | -9.8% |
26 | Arizona | 04000 | -9.9% |
27 | Oklahoma | 40000 | -10.2% |
28 | Texas | 48000 | -12.7% |
29 | Nebraska | 31000 | -14.2% |
30 | Missouri | 29000 | -14.5% |
31 | New Mexico | 35000 | -14.7% |
32 | District of Columbia | 11000 | -14.9% |
33 | Minnesota | 27000 | -15.2% |
34 | Hawaii | 15000 | -16.9% |
35 | Maryland | 24000 | -18.4% |
36 | Louisiana | 22000 | -20.2% |
37 | Illinois | 17000 | -20.5% |
38 | Arkansas | 05000 | -20.7% |
39 | Utah | 49000 | -21.3% |
40 | West Virginia | 54000 | -21.7% |
41 | Maine | 23000 | -22.1% |
42 | Kentucky | 21000 | -22.4% |
43 | Washington | 53000 | -23.4% |
44 | Michigan | 26000 | -23.6% |
45 | New Jersey | 34000 | -24.5% |
46 | Indiana | 18000 | -24.8% |
47 | Iowa | 19000 | -25.1% |
48 | Georgia | 13000 | -26.1% |
49 | Connecticut | 09000 | -33.8% |
50 | New York | 36000 | -38.2% |
51 | Alaska | 02000 | -39.1% |
Data Source: U.S. Patent and Trademark Office
This page was generated on 5/1/2025 4:07:50 AM