Select a State
Percent of In-State College Freshmen by State of Attendance in 2022
Rank | State | FIPS Code | % of Freshmen |
---|
1 | Nevada | 32000 | 92.7% |
2 | Texas | 48000 | 92.2% |
3 | California | 06000 | 89.8% |
4 | New Jersey | 34000 | 88.6% |
5 | Alaska | 02000 | 85.6% |
6 | Michigan | 26000 | 83.0% |
7 | Florida | 12000 | 82.6% |
8 | New Mexico | 35000 | 82.5% |
9 | Illinois | 17000 | 80.1% |
10 | Georgia | 13000 | 79.6% |
11 | Minnesota | 27000 | 77.8% |
12 | Louisiana | 22000 | 77.6% |
12 | Washington | 53000 | 77.6% |
14 | Ohio | 39000 | 77.0% |
15 | North Carolina | 37000 | 76.8% |
16 | Maryland | 24000 | 76.4% |
17 | Nebraska | 31000 | 76.1% |
18 | Missouri | 29000 | 76.0% |
19 | Kentucky | 21000 | 75.5% |
19 | Virginia | 51000 | 75.5% |
21 | New York | 36000 | 74.1% |
22 | Oklahoma | 40000 | 73.6% |
23 | Mississippi | 28000 | 71.9% |
23 | Tennessee | 47000 | 71.9% |
25 | Colorado | 08000 | 71.5% |
26 | Kansas | 20000 | 69.5% |
27 | Wisconsin | 55000 | 68.7% |
28 | South Carolina | 45000 | 68.3% |
29 | Arkansas | 05000 | 67.5% |
30 | Alabama | 01000 | 66.8% |
31 | Indiana | 18000 | 66.4% |
32 | Hawaii | 15000 | 66.3% |
33 | Utah | 49000 | 65.0% |
34 | Pennsylvania | 42000 | 64.5% |
35 | Oregon | 41000 | 64.2% |
36 | Iowa | 19000 | 62.7% |
37 | West Virginia | 54000 | 62.3% |
38 | Wyoming | 56000 | 62.2% |
39 | Arizona | 04000 | 62.1% |
40 | Connecticut | 09000 | 60.2% |
41 | Maine | 23000 | 59.7% |
42 | Idaho | 16000 | 58.6% |
43 | South Dakota | 46000 | 57.0% |
44 | Massachusetts | 25000 | 53.5% |
45 | Montana | 30000 | 50.9% |
46 | North Dakota | 38000 | 49.1% |
47 | Delaware | 10000 | 47.3% |
48 | New Hampshire | 33000 | 44.9% |
49 | Rhode Island | 44000 | 37.7% |
50 | Vermont | 50000 | 21.6% |
51 | District of Columbia | 11000 | 4.4% |
Data Source: National Center for Education Statistics
This page was generated on 5/1/2025 7:37:52 AM