Select a State
Ch. 7 Business Bankruptcy in Qtr:3 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Alaska | 02000 | 87.5% |
| 2 | Oklahoma | 40000 | 87.0% |
| 3 | New Mexico | 35000 | 86.7% |
| 4 | Connecticut | 09000 | 84.0% |
| 5 | Ohio | 39000 | 82.2% |
| 6 | New Hampshire | 33000 | 80.0% |
| 7 | Iowa | 19000 | 79.4% |
| 8 | Idaho | 16000 | 79.3% |
| 9 | Minnesota | 27000 | 78.9% |
| 10 | Oregon | 41000 | 77.8% |
| 11 | California | 06000 | 76.4% |
| 12 | North Dakota | 38000 | 75.0% |
| 12 | Vermont | 50000 | 75.0% |
| 14 | South Carolina | 45000 | 73.0% |
| 15 | Arizona | 04000 | 72.5% |
| 16 | Kentucky | 21000 | 71.4% |
| 17 | Utah | 49000 | 71.1% |
| 18 | Missouri | 29000 | 71.0% |
| 19 | Nevada | 32000 | 70.4% |
| 20 | Colorado | 08000 | 69.9% |
| 21 | Nebraska | 31000 | 69.0% |
| 22 | Virginia | 51000 | 67.5% |
| 23 | Michigan | 26000 | 67.0% |
| 24 | Indiana | 18000 | 66.2% |
| 25 | Illinois | 17000 | 65.2% |
| 25 | Washington | 53000 | 65.2% |
| 27 | Massachusetts | 25000 | 63.8% |
| 28 | Wisconsin | 55000 | 62.7% |
| 29 | Mississippi | 28000 | 62.5% |
| 30 | Maryland | 24000 | 61.8% |
| 31 | Hawaii | 15000 | 60.0% |
| 32 | Florida | 12000 | 59.6% |
| 33 | Georgia | 13000 | 59.3% |
| 33 | North Carolina | 37000 | 59.3% |
| 35 | Kansas | 20000 | 59.0% |
| 36 | Rhode Island | 44000 | 58.8% |
| 37 | Pennsylvania | 42000 | 57.1% |
| 38 | Tennessee | 47000 | 53.2% |
| 39 | Alabama | 01000 | 51.5% |
| 40 | Louisiana | 22000 | 50.7% |
| 41 | New York | 36000 | 49.0% |
| 42 | Maine | 23000 | 46.7% |
| 43 | New Jersey | 34000 | 46.6% |
| 44 | Arkansas | 05000 | 45.9% |
| 45 | Wyoming | 56000 | 44.4% |
| 46 | South Dakota | 46000 | 42.9% |
| 47 | West Virginia | 54000 | 35.3% |
| 48 | Texas | 48000 | 31.6% |
| 49 | Delaware | 10000 | 24.6% |
| 50 | Montana | 30000 | 20.0% |
| 51 | District of Columbia | 11000 | 11.5% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 2/20/2026 2:44:50 AM