Select a State
Percent Distribution of Professional, scientific, and technical services Real Gross Domestic Product by State in 2025 (millions of 2017 chained dollars)
| Rank | State | FIPS Code | % of Total |
|---|
| 1 | District of Columbia | 11000 | 22.8% |
| 2 | Massachusetts | 25000 | 17.0% |
| 3 | Virginia | 51000 | 16.2% |
| 4 | Colorado | 08000 | 13.7% |
| 5 | Maryland | 24000 | 12.8% |
| 6 | New Hampshire | 33000 | 11.6% |
| 6 | New Jersey | 34000 | 11.6% |
| 8 | California | 06000 | 11.5% |
| 9 | Illinois | 17000 | 10.0% |
| 10 | New York | 36000 | 9.8% |
| 11 | Vermont | 50000 | 9.7% |
| 12 | Pennsylvania | 42000 | 9.6% |
| 12 | Utah | 49000 | 9.6% |
| 14 | Florida | 12000 | 9.5% |
| 15 | Michigan | 26000 | 9.4% |
| 15 | New Mexico | 35000 | 9.4% |
| 15 | Washington | 53000 | 9.4% |
| 18 | North Carolina | 37000 | 9.1% |
| 19 | Texas | 48000 | 9.0% |
| 20 | Rhode Island | 44000 | 8.8% |
| 21 | Connecticut | 09000 | 8.7% |
| 21 | Georgia | 13000 | 8.7% |
| 23 | Missouri | 29000 | 8.4% |
| 24 | Minnesota | 27000 | 8.3% |
| 25 | Idaho | 16000 | 8.2% |
| 26 | Alabama | 01000 | 7.9% |
| 27 | Maine | 23000 | 7.8% |
| 27 | Montana | 30000 | 7.8% |
| 29 | South Carolina | 45000 | 7.5% |
| 29 | Tennessee | 47000 | 7.5% |
| 31 | Kansas | 20000 | 7.4% |
| 31 | Oregon | 41000 | 7.4% |
| 33 | Arizona | 04000 | 7.1% |
| 33 | Delaware | 10000 | 7.1% |
| 35 | Ohio | 39000 | 6.8% |
| 36 | Indiana | 18000 | 6.6% |
| 37 | Nevada | 32000 | 6.3% |
| 38 | Wisconsin | 55000 | 6.1% |
| 39 | Louisiana | 22000 | 5.6% |
| 40 | Wyoming | 56000 | 5.5% |
| 41 | Hawaii | 15000 | 5.4% |
| 42 | Oklahoma | 40000 | 5.3% |
| 43 | Kentucky | 21000 | 5.2% |
| 43 | Nebraska | 31000 | 5.2% |
| 45 | West Virginia | 54000 | 5.0% |
| 46 | South Dakota | 46000 | 4.8% |
| 47 | Arkansas | 05000 | 4.7% |
| 48 | Iowa | 19000 | 4.5% |
| 49 | Mississippi | 28000 | 4.3% |
| 50 | Alaska | 02000 | 4.2% |
| 51 | North Dakota | 38000 | 3.8% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 5/25/2026 11:36:17 PM