Select a State
All Other Miscellaneous Waste Management Services - % of Total Employment in March 2025
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | District of Columbia | 11000 | 22.4% |
2 | Virginia | 51000 | 18.8% |
3 | Maryland | 24000 | 16.9% |
4 | Massachusetts | 25000 | 16.7% |
5 | Colorado | 08000 | 16.5% |
6 | Florida | 12000 | 16.1% |
7 | New Jersey | 34000 | 16.0% |
8 | California | 06000 | 15.3% |
9 | Washington | 53000 | 15.1% |
10 | Georgia | 13000 | 15.0% |
11 | North Carolina | 37000 | 14.9% |
12 | Texas | 48000 | 14.8% |
13 | Illinois | 17000 | 14.7% |
14 | New Hampshire | 33000 | 14.3% |
15 | Arizona | 04000 | 14.2% |
16 | Michigan | 26000 | 14.1% |
16 | New York | 36000 | 14.1% |
18 | Utah | 49000 | 13.9% |
19 | Nevada | 32000 | 13.6% |
20 | New Mexico | 35000 | 13.5% |
20 | Pennsylvania | 42000 | 13.5% |
22 | Rhode Island | 44000 | 13.4% |
22 | South Carolina | 45000 | 13.4% |
24 | Tennessee | 47000 | 13.3% |
25 | Oregon | 41000 | 13.2% |
26 | Delaware | 10000 | 13.0% |
27 | Connecticut | 09000 | 12.8% |
27 | Ohio | 39000 | 12.8% |
29 | Idaho | 16000 | 12.4% |
29 | Missouri | 29000 | 12.4% |
31 | Minnesota | 27000 | 12.3% |
32 | Alabama | 01000 | 11.9% |
32 | Maine | 23000 | 11.9% |
34 | Arkansas | 05000 | 11.7% |
34 | Kansas | 20000 | 11.7% |
36 | Oklahoma | 40000 | 11.4% |
37 | Nebraska | 31000 | 11.2% |
38 | Hawaii | 15000 | 11.0% |
38 | Louisiana | 22000 | 11.0% |
40 | Wisconsin | 55000 | 10.9% |
41 | Indiana | 18000 | 10.8% |
41 | Kentucky | 21000 | 10.8% |
43 | Vermont | 50000 | 10.6% |
44 | Montana | 30000 | 10.2% |
45 | West Virginia | 54000 | 9.9% |
46 | Mississippi | 28000 | 9.8% |
47 | Iowa | 19000 | 8.9% |
48 | Alaska | 02000 | 8.8% |
49 | South Dakota | 46000 | 8.1% |
50 | North Dakota | 38000 | 7.6% |
51 | Wyoming | 56000 | 7.3% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 5/1/2025 7:19:51 AM