Select a State
Mining GDP by State in 2025 (millions of 2017 chained dollars)
| Rank | State | FIPS Code | Adj. Amount
($000,000) |
|---|
| 1 | Texas | 48000 | 193,836 |
| 2 | Oklahoma | 40000 | 19,492 |
| 3 | New Mexico | 35000 | 18,048 |
| 4 | Colorado | 08000 | 16,173 |
| 5 | Pennsylvania | 42000 | 11,843 |
| 6 | Louisiana | 22000 | 11,548 |
| 7 | California | 06000 | 11,292 |
| 8 | North Dakota | 38000 | 10,916 |
| 9 | West Virginia | 54000 | 10,104 |
| 10 | Alaska | 02000 | 9,047 |
| 11 | Ohio | 39000 | 5,352 |
| 12 | Wyoming | 56000 | 5,101 |
| 13 | Arizona | 04000 | 4,293 |
| 14 | Nevada | 32000 | 3,663 |
| 15 | Utah | 49000 | 3,589 |
| 16 | Montana | 30000 | 1,774 |
| 17 | Alabama | 01000 | 1,763 |
| 18 | Kentucky | 21000 | 1,622 |
| 19 | Virginia | 51000 | 1,525 |
| 20 | Minnesota | 27000 | 1,486 |
| 21 | Illinois | 17000 | 1,472 |
| 22 | Georgia | 13000 | 1,325 |
| 23 | Indiana | 18000 | 1,322 |
| 24 | Florida | 12000 | 1,183 |
| 25 | Kansas | 20000 | 1,178 |
| 26 | Michigan | 26000 | 1,167 |
| 27 | Tennessee | 47000 | 1,003 |
| 28 | North Carolina | 37000 | 988 |
| 29 | New York | 36000 | 887 |
| 30 | Arkansas | 05000 | 743 |
| 31 | Missouri | 29000 | 743 |
| 32 | Mississippi | 28000 | 720 |
| 33 | South Carolina | 45000 | 681 |
| 34 | New Jersey | 34000 | 610 |
| 35 | Wisconsin | 55000 | 540 |
| 36 | Washington | 53000 | 373 |
| 37 | Oregon | 41000 | 276 |
| 38 | Maryland | 24000 | 241 |
| 39 | Iowa | 19000 | 234 |
| 40 | New Hampshire | 33000 | 215 |
| 41 | Vermont | 50000 | 207 |
| 42 | Massachusetts | 25000 | 201 |
| 43 | Nebraska | 31000 | 183 |
| 44 | Connecticut | 09000 | 175 |
| 45 | South Dakota | 46000 | 118 |
| 46 | Hawaii | 15000 | 65 |
| 47 | District of Columbia | 11000 | 0 |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 5/25/2026 9:32:25 PM