Select a State
Nonprofit Organizations Share of Academic R&D Funding at Private Universities in 2023
| Rank | State | FIPS Code | Pct. of Total |
|---|
| 1 | Washington | 53000 | 18.0% |
| 2 | New Jersey | 34000 | 13.1% |
| 3 | Colorado | 08000 | 12.0% |
| 4 | District of Columbia | 11000 | 11.8% |
| 4 | Hawaii | 15000 | 11.8% |
| 6 | Massachusetts | 25000 | 10.6% |
| 7 | Minnesota | 27000 | 10.4% |
| 8 | California | 06000 | 9.3% |
| 9 | Wisconsin | 55000 | 9.0% |
| 10 | Rhode Island | 44000 | 8.4% |
| 11 | Texas | 48000 | 7.9% |
| 12 | Missouri | 29000 | 7.8% |
| 13 | New York | 36000 | 7.6% |
| 14 | Georgia | 13000 | 6.9% |
| 15 | Connecticut | 09000 | 6.8% |
| 16 | Louisiana | 22000 | 6.6% |
| 17 | North Carolina | 37000 | 6.3% |
| 18 | New Hampshire | 33000 | 6.2% |
| 19 | Illinois | 17000 | 6.0% |
| 19 | Indiana | 18000 | 6.0% |
| 19 | Pennsylvania | 42000 | 6.0% |
| 22 | Maine | 23000 | 5.6% |
| 23 | Oregon | 41000 | 5.5% |
| 24 | Michigan | 26000 | 5.2% |
| 25 | South Carolina | 45000 | 4.9% |
| 26 | Florida | 12000 | 4.3% |
| 27 | Maryland | 24000 | 4.2% |
| 27 | Vermont | 50000 | 4.2% |
| 29 | Tennessee | 47000 | 3.5% |
| 30 | Ohio | 39000 | 3.1% |
| 31 | Utah | 49000 | 2.3% |
| 31 | Virginia | 51000 | 2.3% |
| 33 | Oklahoma | 40000 | 2.0% |
| 34 | Nebraska | 31000 | 1.6% |
| 35 | Iowa | 19000 | 1.4% |
| 36 | North Dakota | 38000 | 1.3% |
| 37 | Mississippi | 28000 | 0.2% |
| 38 | Nevada | 32000 | 0.1% |
Data Source: National Science Foundation
This page was generated on 11/4/2025 6:30:06 PM