Select a State
All Other Sources Share of Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Pct. of Total |
|---|
| 1 | South Carolina | 45000 | 13.2% |
| 2 | Indiana | 18000 | 7.4% |
| 2 | Michigan | 26000 | 7.4% |
| 4 | New Jersey | 34000 | 6.6% |
| 5 | Louisiana | 22000 | 6.3% |
| 6 | New York | 36000 | 5.2% |
| 7 | District of Columbia | 11000 | 5.1% |
| 8 | Alabama | 01000 | 4.5% |
| 9 | Massachusetts | 25000 | 3.7% |
| 10 | Nebraska | 31000 | 3.5% |
| 11 | Colorado | 08000 | 3.3% |
| 11 | Rhode Island | 44000 | 3.3% |
| 13 | Iowa | 19000 | 3.0% |
| 14 | Maine | 23000 | 2.6% |
| 15 | Minnesota | 27000 | 2.4% |
| 15 | New Hampshire | 33000 | 2.4% |
| 17 | Wisconsin | 55000 | 2.2% |
| 18 | Alaska | 02000 | 2.1% |
| 19 | North Carolina | 37000 | 1.9% |
| 19 | Pennsylvania | 42000 | 1.9% |
| 21 | California | 06000 | 1.8% |
| 22 | Oklahoma | 40000 | 1.7% |
| 23 | Texas | 48000 | 1.5% |
| 24 | Illinois | 17000 | 0.8% |
| 25 | Oregon | 41000 | 0.7% |
| 26 | Ohio | 39000 | 0.6% |
| 27 | Georgia | 13000 | 0.5% |
| 27 | Tennessee | 47000 | 0.5% |
| 29 | Connecticut | 09000 | 0.4% |
| 30 | Utah | 49000 | 0.3% |
| 31 | Florida | 12000 | 0.1% |
| 31 | Maryland | 24000 | 0.1% |
| 31 | Missouri | 29000 | 0.1% |
| 31 | Washington | 53000 | 0.1% |
Data Source: National Science Foundation
This page was generated on 3/22/2026 12:02:29 AM