Select a State
All Other Sources Share of Academic R&D Funding at Private Universities in 2023
Rank | State | FIPS Code | Pct. of Total |
---|
1 | Alabama | 01000 | 13.7% |
2 | New Jersey | 34000 | 8.3% |
3 | Michigan | 26000 | 7.5% |
4 | Indiana | 18000 | 6.4% |
5 | Louisiana | 22000 | 6.0% |
6 | District of Columbia | 11000 | 5.9% |
7 | New York | 36000 | 4.9% |
8 | Iowa | 19000 | 3.7% |
8 | Massachusetts | 25000 | 3.7% |
10 | California | 06000 | 3.1% |
10 | Maine | 23000 | 3.1% |
12 | Rhode Island | 44000 | 2.9% |
13 | Colorado | 08000 | 2.7% |
14 | New Hampshire | 33000 | 2.6% |
15 | Nebraska | 31000 | 2.4% |
16 | Minnesota | 27000 | 2.3% |
17 | North Carolina | 37000 | 2.1% |
17 | Wisconsin | 55000 | 2.1% |
19 | Pennsylvania | 42000 | 1.7% |
20 | Alaska | 02000 | 1.3% |
21 | Oregon | 41000 | 0.7% |
22 | Georgia | 13000 | 0.5% |
22 | Illinois | 17000 | 0.5% |
22 | Texas | 48000 | 0.5% |
25 | Connecticut | 09000 | 0.4% |
25 | Florida | 12000 | 0.4% |
25 | Ohio | 39000 | 0.4% |
25 | Tennessee | 47000 | 0.4% |
29 | Hawaii | 15000 | 0.3% |
29 | South Carolina | 45000 | 0.3% |
31 | Maryland | 24000 | 0.2% |
31 | Missouri | 29000 | 0.2% |
33 | Mississippi | 28000 | 0.1% |
33 | Utah | 49000 | 0.1% |
Data Source: National Science Foundation
This page was generated on 5/31/2025 12:41:14 AM