Select a State
All Other Sources Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Value ($000) |
|---|
| 1 | New York | 36000 | $373,007 |
| 2 | Massachusetts | 25000 | $157,902 |
| 3 | California | 06000 | $69,827 |
| 4 | Pennsylvania | 42000 | $58,688 |
| 5 | District of Columbia | 11000 | $41,773 |
| 6 | New Jersey | 34000 | $41,112 |
| 7 | North Carolina | 37000 | $35,732 |
| 8 | Indiana | 18000 | $21,822 |
| 9 | Texas | 48000 | $19,274 |
| 10 | Illinois | 17000 | $17,674 |
| 11 | Louisiana | 22000 | $17,482 |
| 12 | Rhode Island | 44000 | $12,029 |
| 13 | Wisconsin | 55000 | $8,817 |
| 14 | New Hampshire | 33000 | $8,713 |
| 15 | Michigan | 26000 | $7,166 |
| 16 | Georgia | 13000 | $6,854 |
| 17 | Tennessee | 47000 | $6,328 |
| 18 | Connecticut | 09000 | $5,462 |
| 19 | Ohio | 39000 | $5,134 |
| 20 | Maryland | 24000 | $4,546 |
| 21 | Missouri | 29000 | $1,452 |
| 22 | Alabama | 01000 | $1,333 |
| 23 | Colorado | 08000 | $1,053 |
| 24 | South Carolina | 45000 | $987 |
| 25 | Nebraska | 31000 | $940 |
| 26 | Florida | 12000 | $930 |
| 27 | Oklahoma | 40000 | $480 |
| 28 | Maine | 23000 | $432 |
| 29 | Minnesota | 27000 | $382 |
| 30 | Utah | 49000 | $275 |
| 31 | Iowa | 19000 | $262 |
| 32 | Oregon | 41000 | $94 |
| 33 | Alaska | 02000 | $44 |
| 34 | Washington | 53000 | $9 |
Data Source: National Science Foundation
This page was generated on 3/21/2026 2:35:09 PM