Select a State
Institutional Funds Share of Academic R&D Funding at Private Universities in 2023
| Rank | State | FIPS Code | Pct. of Total |
|---|
| 1 | Nevada | 32000 | 98.2% |
| 2 | Iowa | 19000 | 63.1% |
| 3 | Utah | 49000 | 60.5% |
| 4 | Virginia | 51000 | 42.7% |
| 5 | Michigan | 26000 | 40.8% |
| 6 | New Hampshire | 33000 | 38.5% |
| 7 | Texas | 48000 | 34.1% |
| 8 | Indiana | 18000 | 33.7% |
| 9 | Oregon | 41000 | 33.5% |
| 10 | Nebraska | 31000 | 32.5% |
| 11 | Wisconsin | 55000 | 32.3% |
| 12 | Minnesota | 27000 | 31.1% |
| 13 | Connecticut | 09000 | 30.6% |
| 14 | Washington | 53000 | 29.8% |
| 15 | Pennsylvania | 42000 | 28.4% |
| 16 | District of Columbia | 11000 | 26.8% |
| 17 | Florida | 12000 | 26.4% |
| 18 | New Jersey | 34000 | 26.3% |
| 19 | Tennessee | 47000 | 25.0% |
| 20 | Georgia | 13000 | 24.1% |
| 21 | Oklahoma | 40000 | 21.7% |
| 22 | Massachusetts | 25000 | 21.0% |
| 23 | New York | 36000 | 19.9% |
| 24 | Maine | 23000 | 19.1% |
| 25 | Illinois | 17000 | 18.7% |
| 26 | Louisiana | 22000 | 18.4% |
| 27 | California | 06000 | 17.4% |
| 28 | Missouri | 29000 | 16.7% |
| 29 | Rhode Island | 44000 | 16.2% |
| 30 | North Carolina | 37000 | 11.7% |
| 31 | Colorado | 08000 | 11.5% |
| 32 | Ohio | 39000 | 10.4% |
| 33 | Alabama | 01000 | 9.9% |
| 34 | South Carolina | 45000 | 7.3% |
| 35 | Hawaii | 15000 | 6.2% |
| 36 | Maryland | 24000 | 4.3% |
| 37 | Vermont | 50000 | 1.9% |
| 38 | Mississippi | 28000 | 0.1% |
Data Source: National Science Foundation
This page was generated on 11/4/2025 6:24:06 PM