Select a State
Industry Share of Academic R&D Funding at Private Universities in 2023
Rank | State | FIPS Code | Pct. of Total |
---|
1 | Alaska | 02000 | 67.3% |
2 | Oklahoma | 40000 | 34.0% |
3 | Hawaii | 15000 | 15.1% |
4 | North Carolina | 37000 | 13.8% |
5 | South Carolina | 45000 | 12.9% |
6 | Missouri | 29000 | 11.1% |
7 | Wisconsin | 55000 | 10.8% |
8 | Pennsylvania | 42000 | 9.9% |
9 | Florida | 12000 | 8.4% |
10 | California | 06000 | 8.3% |
11 | Tennessee | 47000 | 7.2% |
12 | Massachusetts | 25000 | 7.1% |
13 | Illinois | 17000 | 6.9% |
14 | New York | 36000 | 6.1% |
15 | Connecticut | 09000 | 6.0% |
16 | Georgia | 13000 | 5.7% |
17 | Colorado | 08000 | 5.6% |
18 | Indiana | 18000 | 4.8% |
19 | Texas | 48000 | 4.3% |
20 | New Jersey | 34000 | 4.2% |
21 | Minnesota | 27000 | 3.7% |
22 | District of Columbia | 11000 | 3.5% |
22 | Nebraska | 31000 | 3.5% |
24 | Maryland | 24000 | 3.3% |
24 | Utah | 49000 | 3.3% |
26 | Louisiana | 22000 | 3.2% |
27 | Rhode Island | 44000 | 1.8% |
28 | Ohio | 39000 | 1.6% |
28 | Oregon | 41000 | 1.6% |
30 | Nevada | 32000 | 1.1% |
31 | New Hampshire | 33000 | 0.7% |
32 | Michigan | 26000 | 0.4% |
33 | Iowa | 19000 | 0.3% |
34 | Maine | 23000 | 0.2% |
34 | Mississippi | 28000 | 0.2% |
34 | Virginia | 51000 | 0.2% |
37 | Washington | 53000 | 0.1% |
Data Source: National Science Foundation
This page was generated on 5/1/2025 6:19:12 AM