Select a State
Industry Share of Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Pct. of Total |
|---|
| 1 | Alaska | 02000 | 43.1% |
| 2 | Hawaii | 15000 | 27.9% |
| 3 | Oklahoma | 40000 | 22.5% |
| 4 | North Carolina | 37000 | 13.4% |
| 5 | Wisconsin | 55000 | 12.1% |
| 6 | Missouri | 29000 | 9.8% |
| 7 | California | 06000 | 9.5% |
| 8 | Pennsylvania | 42000 | 8.6% |
| 9 | Tennessee | 47000 | 6.8% |
| 10 | Connecticut | 09000 | 6.7% |
| 10 | Florida | 12000 | 6.7% |
| 12 | Massachusetts | 25000 | 6.6% |
| 13 | Illinois | 17000 | 6.5% |
| 14 | Georgia | 13000 | 5.9% |
| 15 | New York | 36000 | 5.8% |
| 16 | Texas | 48000 | 4.8% |
| 17 | Indiana | 18000 | 4.3% |
| 18 | District of Columbia | 11000 | 4.0% |
| 19 | Colorado | 08000 | 3.9% |
| 20 | Oregon | 41000 | 3.8% |
| 21 | Utah | 49000 | 3.6% |
| 22 | New Jersey | 34000 | 3.3% |
| 23 | Maryland | 24000 | 3.2% |
| 23 | Nebraska | 31000 | 3.2% |
| 25 | Rhode Island | 44000 | 2.5% |
| 26 | New Hampshire | 33000 | 2.4% |
| 27 | Louisiana | 22000 | 2.3% |
| 28 | Minnesota | 27000 | 1.5% |
| 28 | Ohio | 39000 | 1.5% |
| 30 | Iowa | 19000 | 0.7% |
| 31 | South Carolina | 45000 | 0.6% |
| 31 | Virginia | 51000 | 0.6% |
| 33 | Nevada | 32000 | 0.5% |
| 34 | Michigan | 26000 | 0.4% |
| 35 | Maine | 23000 | 0.3% |
| 36 | Washington | 53000 | 0.1% |
Data Source: National Science Foundation
This page was generated on 3/21/2026 5:40:46 PM