Select a State
State and Local Governments Share of Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Pct. of Total |
|---|
| 1 | Minnesota | 27000 | 20.2% |
| 2 | Alabama | 01000 | 16.4% |
| 3 | Nebraska | 31000 | 12.8% |
| 4 | Oregon | 41000 | 8.0% |
| 5 | Hawaii | 15000 | 6.2% |
| 5 | South Carolina | 45000 | 6.2% |
| 7 | Florida | 12000 | 3.9% |
| 8 | Texas | 48000 | 3.5% |
| 9 | Louisiana | 22000 | 2.5% |
| 9 | Washington | 53000 | 2.5% |
| 11 | New York | 36000 | 2.2% |
| 12 | California | 06000 | 1.7% |
| 12 | Pennsylvania | 42000 | 1.7% |
| 14 | Virginia | 51000 | 1.6% |
| 15 | Oklahoma | 40000 | 1.4% |
| 16 | Michigan | 26000 | 1.2% |
| 16 | New Jersey | 34000 | 1.2% |
| 18 | District of Columbia | 11000 | 1.1% |
| 18 | Ohio | 39000 | 1.1% |
| 20 | Utah | 49000 | 1.0% |
| 21 | Colorado | 08000 | 0.7% |
| 22 | Illinois | 17000 | 0.6% |
| 22 | Maine | 23000 | 0.6% |
| 24 | North Carolina | 37000 | 0.5% |
| 25 | Massachusetts | 25000 | 0.4% |
| 26 | Connecticut | 09000 | 0.3% |
| 26 | Maryland | 24000 | 0.3% |
| 26 | Tennessee | 47000 | 0.3% |
| 29 | Georgia | 13000 | 0.2% |
| 29 | Indiana | 18000 | 0.2% |
| 29 | Iowa | 19000 | 0.2% |
| 29 | Nevada | 32000 | 0.2% |
| 29 | New Hampshire | 33000 | 0.2% |
| 34 | Missouri | 29000 | 0.1% |
| 34 | Rhode Island | 44000 | 0.1% |
| 34 | Wisconsin | 55000 | 0.1% |
| 37 | Vermont | 50000 | 0.0% |
Data Source: National Science Foundation
This page was generated on 3/22/2026 12:04:02 AM