Select a State
State and Local Governments Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Value ($000) |
|---|
| 1 | New York | 36000 | $158,311 |
| 2 | California | 06000 | $66,161 |
| 3 | Pennsylvania | 42000 | $52,185 |
| 4 | Texas | 48000 | $45,487 |
| 5 | Florida | 12000 | $25,838 |
| 6 | Massachusetts | 25000 | $19,029 |
| 7 | Illinois | 17000 | $12,985 |
| 8 | Maryland | 24000 | $10,598 |
| 9 | North Carolina | 37000 | $10,086 |
| 10 | Ohio | 39000 | $9,810 |
| 11 | District of Columbia | 11000 | $9,268 |
| 12 | New Jersey | 34000 | $7,449 |
| 13 | Louisiana | 22000 | $6,927 |
| 14 | Alabama | 01000 | $4,876 |
| 15 | Connecticut | 09000 | $4,408 |
| 16 | Nebraska | 31000 | $3,458 |
| 17 | Tennessee | 47000 | $3,286 |
| 18 | Minnesota | 27000 | $3,265 |
| 19 | Georgia | 13000 | $2,924 |
| 20 | Missouri | 29000 | $1,334 |
| 21 | Michigan | 26000 | $1,176 |
| 22 | Oregon | 41000 | $1,056 |
| 23 | Utah | 49000 | $984 |
| 24 | New Hampshire | 33000 | $706 |
| 25 | Indiana | 18000 | $513 |
| 26 | South Carolina | 45000 | $464 |
| 27 | Rhode Island | 44000 | $463 |
| 28 | Oklahoma | 40000 | $393 |
| 29 | Virginia | 51000 | $357 |
| 30 | Wisconsin | 55000 | $319 |
| 31 | Colorado | 08000 | $236 |
| 32 | Hawaii | 15000 | $233 |
| 33 | Washington | 53000 | $193 |
| 34 | Maine | 23000 | $104 |
| 35 | Iowa | 19000 | $18 |
| 36 | Nevada | 32000 | $11 |
| 37 | Vermont | 50000 | $2 |
Data Source: National Science Foundation
This page was generated on 3/21/2026 2:35:32 PM