Select a State
State and Local Governments Academic R&D Funding at Private Universities in 2023
Rank | State | FIPS Code | Value ($000) |
---|
1 | New York | 36000 | $143,833 |
2 | California | 06000 | $53,426 |
3 | Pennsylvania | 42000 | $50,320 |
4 | Texas | 48000 | $47,420 |
5 | Florida | 12000 | $21,086 |
6 | Massachusetts | 25000 | $17,812 |
7 | Ohio | 39000 | $12,517 |
8 | Maryland | 24000 | $9,979 |
9 | North Carolina | 37000 | $8,308 |
10 | Illinois | 17000 | $7,811 |
11 | District of Columbia | 11000 | $6,627 |
12 | New Jersey | 34000 | $5,158 |
13 | Louisiana | 22000 | $4,891 |
14 | Alabama | 01000 | $3,565 |
15 | Nebraska | 31000 | $3,554 |
16 | Michigan | 26000 | $2,791 |
17 | Tennessee | 47000 | $2,546 |
18 | Connecticut | 09000 | $2,347 |
19 | Georgia | 13000 | $1,286 |
20 | Oregon | 41000 | $1,130 |
21 | Missouri | 29000 | $1,124 |
22 | Wisconsin | 55000 | $1,027 |
23 | Utah | 49000 | $906 |
24 | Colorado | 08000 | $831 |
25 | Minnesota | 27000 | $566 |
26 | Indiana | 18000 | $563 |
27 | Oklahoma | 40000 | $306 |
28 | Virginia | 51000 | $170 |
29 | Rhode Island | 44000 | $129 |
30 | Iowa | 19000 | $90 |
31 | Maine | 23000 | $73 |
32 | New Hampshire | 33000 | $46 |
33 | South Carolina | 45000 | $32 |
34 | North Dakota | 38000 | $19 |
35 | Vermont | 50000 | $13 |
36 | Washington | 53000 | $5 |
37 | Mississippi | 28000 | $4 |
Data Source: National Science Foundation
This page was generated on 5/1/2025 6:27:10 AM