Select a State
Federal Government Share of Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Pct. of Total |
|---|
| 1 | Mississippi | 28000 | 100.0% |
| 2 | North Dakota | 38000 | 97.4% |
| 3 | Vermont | 50000 | 90.7% |
| 4 | Maryland | 24000 | 87.9% |
| 5 | Ohio | 39000 | 79.4% |
| 6 | Colorado | 08000 | 69.4% |
| 7 | Maine | 23000 | 69.2% |
| 7 | Rhode Island | 44000 | 69.2% |
| 9 | Alabama | 01000 | 67.0% |
| 10 | South Carolina | 45000 | 66.4% |
| 11 | North Carolina | 37000 | 66.3% |
| 12 | Illinois | 17000 | 65.7% |
| 13 | Missouri | 29000 | 64.9% |
| 14 | Tennessee | 47000 | 64.3% |
| 15 | Louisiana | 22000 | 62.0% |
| 16 | Georgia | 13000 | 61.6% |
| 17 | New York | 36000 | 60.5% |
| 18 | California | 06000 | 60.3% |
| 19 | Massachusetts | 25000 | 57.4% |
| 20 | Florida | 12000 | 57.0% |
| 21 | Connecticut | 09000 | 55.8% |
| 22 | Virginia | 51000 | 55.5% |
| 23 | Hawaii | 15000 | 55.0% |
| 24 | Alaska | 02000 | 54.7% |
| 25 | District of Columbia | 11000 | 52.2% |
| 26 | Pennsylvania | 42000 | 51.3% |
| 27 | New Hampshire | 33000 | 50.6% |
| 28 | New Jersey | 34000 | 49.9% |
| 29 | Oregon | 41000 | 48.6% |
| 30 | Texas | 48000 | 48.4% |
| 31 | Nebraska | 31000 | 46.3% |
| 32 | Indiana | 18000 | 45.5% |
| 33 | Wisconsin | 55000 | 42.9% |
| 34 | Michigan | 26000 | 42.5% |
| 35 | Minnesota | 27000 | 41.4% |
| 36 | Washington | 53000 | 37.4% |
| 37 | Oklahoma | 40000 | 36.5% |
| 38 | Utah | 49000 | 29.9% |
| 39 | Iowa | 19000 | 18.4% |
| 40 | Nevada | 32000 | 1.0% |
Data Source: National Science Foundation
This page was generated on 3/21/2026 2:33:24 PM