Select a State
Federal Government Academic R&D Funding at Private Universities in 2023
| Rank | State | FIPS Code | Value ($000) |
|---|
| 1 | New York | 36000 | $4,076,840 |
| 2 | Maryland | 24000 | $3,321,265 |
| 3 | Massachusetts | 25000 | $2,293,898 |
| 4 | California | 06000 | $2,231,196 |
| 5 | Pennsylvania | 42000 | $1,473,199 |
| 6 | Illinois | 17000 | $1,311,599 |
| 7 | North Carolina | 37000 | $1,179,384 |
| 8 | Missouri | 29000 | $778,215 |
| 9 | Georgia | 13000 | $751,003 |
| 10 | Tennessee | 47000 | $748,260 |
| 11 | Connecticut | 09000 | $745,738 |
| 12 | Ohio | 39000 | $646,245 |
| 13 | Texas | 48000 | $603,354 |
| 14 | District of Columbia | 11000 | $377,702 |
| 15 | Florida | 12000 | $336,255 |
| 16 | New Jersey | 34000 | $265,662 |
| 17 | Rhode Island | 44000 | $241,158 |
| 18 | Wisconsin | 55000 | $176,347 |
| 19 | New Hampshire | 33000 | $168,127 |
| 20 | Louisiana | 22000 | $165,627 |
| 21 | Indiana | 18000 | $137,495 |
| 22 | Michigan | 26000 | $40,574 |
| 23 | Utah | 49000 | $30,040 |
| 24 | Colorado | 08000 | $20,530 |
| 25 | Alabama | 01000 | $16,006 |
| 26 | Nebraska | 31000 | $12,446 |
| 27 | Virginia | 51000 | $12,312 |
| 28 | Maine | 23000 | $11,099 |
| 29 | Oklahoma | 40000 | $8,112 |
| 30 | Oregon | 41000 | $7,762 |
| 31 | Minnesota | 27000 | $5,641 |
| 32 | South Carolina | 45000 | $4,383 |
| 33 | Vermont | 50000 | $3,902 |
| 34 | Iowa | 19000 | $3,413 |
| 35 | Washington | 53000 | $2,567 |
| 36 | Mississippi | 28000 | $2,374 |
| 37 | Hawaii | 15000 | $1,939 |
| 38 | North Dakota | 38000 | $1,137 |
| 39 | Alaska | 02000 | $546 |
| 40 | Nevada | 32000 | $38 |
Data Source: National Science Foundation
This page was generated on 11/4/2025 6:31:39 PM