Select a State
Federal Government Academic R&D Funding at Private Universities in 2024
| Rank | State | FIPS Code | Value ($000) |
|---|
| 1 | New York | 36000 | $4,362,821 |
| 2 | Maryland | 24000 | $3,614,428 |
| 3 | Massachusetts | 25000 | $2,439,338 |
| 4 | California | 06000 | $2,343,508 |
| 5 | Pennsylvania | 42000 | $1,569,912 |
| 6 | Illinois | 17000 | $1,417,080 |
| 7 | North Carolina | 37000 | $1,265,928 |
| 8 | Connecticut | 09000 | $850,072 |
| 9 | Missouri | 29000 | $842,095 |
| 10 | Georgia | 13000 | $830,917 |
| 11 | Tennessee | 47000 | $805,296 |
| 12 | Ohio | 39000 | $701,524 |
| 13 | Texas | 48000 | $630,809 |
| 14 | District of Columbia | 11000 | $428,669 |
| 15 | Florida | 12000 | $373,905 |
| 16 | New Jersey | 34000 | $312,562 |
| 17 | Rhode Island | 44000 | $255,786 |
| 18 | New Hampshire | 33000 | $184,860 |
| 19 | Louisiana | 22000 | $173,182 |
| 20 | Wisconsin | 55000 | $173,043 |
| 21 | Indiana | 18000 | $134,444 |
| 22 | Michigan | 26000 | $41,167 |
| 23 | Utah | 49000 | $30,153 |
| 24 | Colorado | 08000 | $22,438 |
| 25 | Alabama | 01000 | $19,906 |
| 26 | Virginia | 51000 | $12,586 |
| 27 | Nebraska | 31000 | $12,550 |
| 28 | Maine | 23000 | $11,514 |
| 29 | Oklahoma | 40000 | $10,582 |
| 30 | Minnesota | 27000 | $6,702 |
| 31 | Oregon | 41000 | $6,421 |
| 32 | South Carolina | 45000 | $4,951 |
| 33 | Vermont | 50000 | $4,452 |
| 34 | Mississippi | 28000 | $3,462 |
| 35 | Washington | 53000 | $2,924 |
| 36 | Hawaii | 15000 | $2,078 |
| 37 | Iowa | 19000 | $1,634 |
| 38 | North Dakota | 38000 | $1,585 |
| 39 | Alaska | 02000 | $1,131 |
| 40 | Nevada | 32000 | $63 |
Data Source: National Science Foundation
This page was generated on 3/21/2026 5:36:08 PM