Select a State
Total Business Bankruptcy in Qtr:2 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | New York | 36000 | 41 |
| 2 | Delaware | 10000 | 29 |
| 3 | California | 06000 | 14 |
| 4 | Arkansas | 05000 | 13 |
| 5 | Indiana | 18000 | 12 |
| 6 | Florida | 12000 | 10 |
| 7 | Michigan | 26000 | 9 |
| 7 | Missouri | 29000 | 9 |
| 9 | Nebraska | 31000 | 6 |
| 9 | Texas | 48000 | 6 |
| 11 | Georgia | 13000 | 4 |
| 11 | Washington | 53000 | 4 |
| 11 | Wisconsin | 55000 | 4 |
| 14 | Illinois | 17000 | 3 |
| 14 | Iowa | 19000 | 3 |
| 14 | Kentucky | 21000 | 3 |
| 14 | Mississippi | 28000 | 3 |
| 14 | Ohio | 39000 | 3 |
| 14 | Oregon | 41000 | 3 |
| 20 | Colorado | 08000 | 2 |
| 20 | Louisiana | 22000 | 2 |
| 20 | Oklahoma | 40000 | 2 |
| 20 | Utah | 49000 | 2 |
| 20 | Virginia | 51000 | 2 |
| 25 | Alabama | 01000 | 1 |
| 25 | Arizona | 04000 | 1 |
| 25 | Idaho | 16000 | 1 |
| 25 | Kansas | 20000 | 1 |
| 25 | Maryland | 24000 | 1 |
| 25 | Minnesota | 27000 | 1 |
| 25 | New Jersey | 34000 | 1 |
| 25 | North Carolina | 37000 | 1 |
| 25 | North Dakota | 38000 | 1 |
| 25 | South Dakota | 46000 | 1 |
| 35 | Alaska | 02000 | 0 |
| 35 | Connecticut | 09000 | 0 |
| 35 | District of Columbia | 11000 | 0 |
| 35 | Hawaii | 15000 | 0 |
| 35 | Maine | 23000 | 0 |
| 35 | Massachusetts | 25000 | 0 |
| 35 | Montana | 30000 | 0 |
| 35 | Nevada | 32000 | 0 |
| 35 | New Hampshire | 33000 | 0 |
| 35 | New Mexico | 35000 | 0 |
| 35 | Pennsylvania | 42000 | 0 |
| 35 | Rhode Island | 44000 | 0 |
| 35 | South Carolina | 45000 | 0 |
| 35 | Tennessee | 47000 | 0 |
| 35 | Vermont | 50000 | 0 |
| 35 | West Virginia | 54000 | 0 |
| 35 | Wyoming | 56000 | 0 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/18/2026 9:28:22 PM
Questions or Feedback?