Select a State
Printing and Related Support ActivitiesShare of Total Manufacturing Value Added in 2019
Rank | State | FIPS Code | % of Total Mfg. Value Added |
---|
1 | District of Columbia | 11000 | 28.8% |
2 | Minnesota | 27000 | 5.0% |
3 | New Jersey | 34000 | 4.1% |
4 | Florida | 12000 | 3.9% |
5 | Nevada | 32000 | 3.5% |
6 | Missouri | 29000 | 3.2% |
6 | Wisconsin | 55000 | 3.2% |
8 | Rhode Island | 44000 | 3.1% |
9 | Illinois | 17000 | 2.9% |
9 | New York | 36000 | 2.9% |
11 | Maryland | 24000 | 2.8% |
12 | Pennsylvania | 42000 | 2.7% |
12 | South Dakota | 46000 | 2.7% |
14 | Kansas | 20000 | 2.6% |
15 | Kentucky | 21000 | 2.3% |
16 | Colorado | 08000 | 2.2% |
17 | Arizona | 04000 | 2.1% |
17 | Massachusetts | 25000 | 2.1% |
19 | Tennessee | 47000 | 2.0% |
19 | Utah | 49000 | 2.0% |
21 | Arkansas | 05000 | 1.9% |
21 | Georgia | 13000 | 1.9% |
21 | Ohio | 39000 | 1.9% |
21 | Virginia | 51000 | 1.9% |
25 | Connecticut | 09000 | 1.6% |
25 | Montana | 30000 | 1.6% |
25 | New Hampshire | 33000 | 1.6% |
28 | Maine | 23000 | 1.5% |
28 | West Virginia | 54000 | 1.5% |
30 | California | 06000 | 1.4% |
30 | Iowa | 19000 | 1.4% |
30 | Michigan | 26000 | 1.4% |
30 | Oregon | 41000 | 1.4% |
34 | Indiana | 18000 | 1.2% |
34 | North Carolina | 37000 | 1.2% |
34 | Oklahoma | 40000 | 1.2% |
37 | Idaho | 16000 | 0.9% |
37 | Nebraska | 31000 | 0.9% |
37 | South Carolina | 45000 | 0.9% |
40 | Texas | 48000 | 0.8% |
41 | Alabama | 01000 | 0.5% |
42 | Louisiana | 22000 | 0.3% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 8:00:48 AM