Select a State
Leather and Allied Product ManufacturingShare of Total Manufacturing Value Added in 2019
Rank | State | FIPS Code | % of Total Mfg. Value Added |
---|
1 | Maine | 23000 | 1.7% |
2 | Massachusetts | 25000 | 0.3% |
2 | Minnesota | 27000 | 0.3% |
2 | Missouri | 29000 | 0.3% |
2 | New Hampshire | 33000 | 0.3% |
6 | Arkansas | 05000 | 0.2% |
6 | Idaho | 16000 | 0.2% |
8 | California | 06000 | 0.1% |
8 | Florida | 12000 | 0.1% |
8 | Illinois | 17000 | 0.1% |
8 | Iowa | 19000 | 0.1% |
8 | New York | 36000 | 0.1% |
8 | Ohio | 39000 | 0.1% |
8 | Pennsylvania | 42000 | 0.1% |
8 | Texas | 48000 | 0.1% |
8 | Wisconsin | 55000 | 0.1% |
17 | Georgia | 13000 | 0.0% |
17 | Indiana | 18000 | 0.0% |
17 | Kentucky | 21000 | 0.0% |
17 | Nevada | 32000 | 0.0% |
17 | North Carolina | 37000 | 0.0% |
17 | South Dakota | 46000 | 0.0% |
17 | Tennessee | 47000 | 0.0% |
17 | Virginia | 51000 | 0.0% |
17 | Washington | 53000 | 0.0% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 8:05:48 AM