Select a State
Leather and Allied Product Manufacturing Production Wages as Percent of Payroll 2019
Rank | State | FIPS Code | Prod. Wages / Payroll |
---|
1 | Maine | 23000 | 81.8% |
2 | Michigan | 26000 | 81.6% |
2 | Montana | 30000 | 81.6% |
4 | Iowa | 19000 | 73.1% |
5 | North Carolina | 37000 | 72.5% |
6 | Georgia | 13000 | 72.3% |
7 | Utah | 49000 | 71.2% |
8 | Virginia | 51000 | 70.9% |
9 | Washington | 53000 | 69.9% |
10 | Texas | 48000 | 69.3% |
11 | New York | 36000 | 69.2% |
12 | Oregon | 41000 | 68.8% |
13 | Arizona | 04000 | 68.3% |
14 | Missouri | 29000 | 67.2% |
15 | California | 06000 | 64.7% |
16 | Illinois | 17000 | 64.0% |
17 | South Carolina | 45000 | 62.7% |
18 | Oklahoma | 40000 | 61.6% |
19 | Rhode Island | 44000 | 59.6% |
20 | Indiana | 18000 | 59.3% |
21 | Massachusetts | 25000 | 58.1% |
22 | Arkansas | 05000 | 56.4% |
23 | Colorado | 08000 | 55.3% |
24 | Ohio | 39000 | 54.4% |
25 | Minnesota | 27000 | 54.0% |
25 | Wisconsin | 55000 | 54.0% |
27 | New Hampshire | 33000 | 53.5% |
28 | Maryland | 24000 | 53.1% |
29 | New Jersey | 34000 | 52.8% |
30 | Kentucky | 21000 | 52.2% |
31 | Alabama | 01000 | 49.8% |
32 | Idaho | 16000 | 49.7% |
33 | Pennsylvania | 42000 | 49.6% |
34 | Florida | 12000 | 42.7% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 8:54:46 AM