Select a State
Apparel ManufacturingShare of Total Manufacturing Value Added in 2019
Rank | State | FIPS Code | % of Total Mfg. Value Added |
---|
1 | New York | 36000 | 0.8% |
2 | California | 06000 | 0.7% |
3 | New Jersey | 34000 | 0.4% |
3 | North Carolina | 37000 | 0.4% |
5 | Maryland | 24000 | 0.3% |
5 | Massachusetts | 25000 | 0.3% |
5 | Missouri | 29000 | 0.3% |
8 | Arkansas | 05000 | 0.2% |
8 | Florida | 12000 | 0.2% |
8 | Illinois | 17000 | 0.2% |
8 | Pennsylvania | 42000 | 0.2% |
8 | Tennessee | 47000 | 0.2% |
13 | Georgia | 13000 | 0.1% |
13 | Minnesota | 27000 | 0.1% |
13 | Nebraska | 31000 | 0.1% |
13 | South Carolina | 45000 | 0.1% |
13 | Texas | 48000 | 0.1% |
13 | Virginia | 51000 | 0.1% |
19 | Indiana | 18000 | 0.0% |
19 | Kansas | 20000 | 0.0% |
19 | New Hampshire | 33000 | 0.0% |
19 | Ohio | 39000 | 0.0% |
19 | Wisconsin | 55000 | 0.0% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 8:05:48 AM