Select a State
Textile Mills Percent of Employees who are Production Workers in 2019
Rank | State | FIPS Code | Production Workers/All Employees |
---|
1 | Nebraska | 31000 | 91.5% |
2 | Montana | 30000 | 89.5% |
3 | Arizona | 04000 | 89.2% |
4 | Oregon | 41000 | 88.5% |
5 | Nevada | 32000 | 86.9% |
6 | Washington | 53000 | 86.8% |
7 | Georgia | 13000 | 85.7% |
8 | Colorado | 08000 | 85.5% |
9 | Alabama | 01000 | 85.2% |
10 | South Carolina | 45000 | 85.1% |
11 | North Carolina | 37000 | 84.4% |
12 | Rhode Island | 44000 | 83.0% |
13 | Virginia | 51000 | 82.3% |
14 | Louisiana | 22000 | 81.6% |
15 | Kentucky | 21000 | 81.5% |
16 | Florida | 12000 | 80.7% |
17 | Texas | 48000 | 80.3% |
18 | Illinois | 17000 | 80.2% |
18 | Tennessee | 47000 | 80.2% |
20 | Missouri | 29000 | 80.0% |
21 | Maine | 23000 | 79.4% |
22 | Iowa | 19000 | 78.3% |
23 | California | 06000 | 77.5% |
24 | Vermont | 50000 | 76.3% |
25 | Oklahoma | 40000 | 75.8% |
26 | Michigan | 26000 | 75.1% |
27 | Wisconsin | 55000 | 74.7% |
28 | Utah | 49000 | 73.6% |
29 | New Jersey | 34000 | 73.4% |
30 | New York | 36000 | 73.0% |
31 | Connecticut | 09000 | 72.8% |
31 | Pennsylvania | 42000 | 72.8% |
33 | Indiana | 18000 | 72.3% |
34 | Minnesota | 27000 | 71.8% |
35 | Massachusetts | 25000 | 71.0% |
36 | Ohio | 39000 | 69.9% |
37 | Arkansas | 05000 | 69.2% |
38 | New Hampshire | 33000 | 68.4% |
39 | Kansas | 20000 | 63.0% |
40 | Maryland | 24000 | 53.1% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 6:41:41 AM