Select a State
Total Bankruptcies per 1000 People in 2023
| Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
|---|
| 1 | Alabama | 01000 | 3.50 |
| 2 | Mississippi | 28000 | 2.98 |
| 3 | Tennessee | 47000 | 2.75 |
| 4 | Georgia | 13000 | 2.52 |
| 5 | Kentucky | 21000 | 2.29 |
| 6 | Nevada | 32000 | 2.14 |
| 7 | Indiana | 18000 | 2.13 |
| 8 | Delaware | 10000 | 2.11 |
| 9 | Arkansas | 05000 | 2.04 |
| 10 | Michigan | 26000 | 1.88 |
| 11 | Illinois | 17000 | 1.87 |
| 12 | Louisiana | 22000 | 1.82 |
| 13 | Ohio | 39000 | 1.79 |
| 14 | Utah | 49000 | 1.75 |
| 15 | Maryland | 24000 | 1.55 |
| 16 | Missouri | 29000 | 1.53 |
| 17 | Virginia | 51000 | 1.49 |
| 18 | Oklahoma | 40000 | 1.48 |
| 19 | Wisconsin | 55000 | 1.43 |
| 20 | Oregon | 41000 | 1.34 |
| 21 | New Jersey | 34000 | 1.32 |
| 22 | Arizona | 04000 | 1.28 |
| 22 | Florida | 12000 | 1.28 |
| 24 | Kansas | 20000 | 1.22 |
| 25 | Minnesota | 27000 | 1.20 |
| 26 | Nebraska | 31000 | 1.19 |
| 27 | Colorado | 08000 | 1.04 |
| 28 | California | 06000 | 0.98 |
| 28 | New York | 36000 | 0.98 |
| 30 | Iowa | 19000 | 0.88 |
| 31 | Idaho | 16000 | 0.87 |
| 32 | Pennsylvania | 42000 | 0.85 |
| 32 | Washington | 53000 | 0.85 |
| 34 | Texas | 48000 | 0.84 |
| 34 | West Virginia | 54000 | 0.84 |
| 36 | Connecticut | 09000 | 0.80 |
| 37 | Wyoming | 56000 | 0.78 |
| 38 | Rhode Island | 44000 | 0.76 |
| 39 | South Carolina | 45000 | 0.75 |
| 40 | Hawaii | 15000 | 0.74 |
| 41 | North Carolina | 37000 | 0.68 |
| 41 | South Dakota | 46000 | 0.68 |
| 43 | North Dakota | 38000 | 0.61 |
| 44 | Montana | 30000 | 0.60 |
| 45 | District of Columbia | 11000 | 0.56 |
| 45 | New Mexico | 35000 | 0.56 |
| 47 | Massachusetts | 25000 | 0.55 |
| 48 | New Hampshire | 33000 | 0.52 |
| 49 | Maine | 23000 | 0.39 |
| 50 | Vermont | 50000 | 0.33 |
| 51 | Alaska | 02000 | 0.29 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 10/28/2025 3:37:18 AM