Select a State
Total Patents per 100,000 people in 2014
| Rank | State | FIPS Code | Patents per 100,000 Persons |
|---|
| 1 | Delaware | 10000 | 279.9 |
| 2 | District of Columbia | 11000 | 186.9 |
| 3 | Massachusetts | 25000 | 111.3 |
| 4 | California | 06000 | 109.1 |
| 5 | Connecticut | 09000 | 82.4 |
| 6 | Minnesota | 27000 | 77.9 |
| 7 | Washington | 53000 | 77.6 |
| 8 | New York | 36000 | 74.9 |
| 9 | Idaho | 16000 | 74.1 |
| 10 | Nevada | 32000 | 67.0 |
| 11 | New Jersey | 34000 | 62.9 |
| 12 | Michigan | 26000 | 59.5 |
| 13 | Illinois | 17000 | 50.9 |
| 14 | Oregon | 41000 | 41.9 |
| 15 | Texas | 48000 | 41.0 |
| 16 | New Hampshire | 33000 | 38.4 |
| 17 | Georgia | 13000 | 38.2 |
| 18 | Colorado | 08000 | 37.1 |
| 19 | Utah | 49000 | 35.9 |
| 20 | Iowa | 19000 | 34.9 |
| 21 | Wisconsin | 55000 | 32.9 |
| 22 | Ohio | 39000 | 32.8 |
| 23 | Rhode Island | 44000 | 31.9 |
| 24 | Indiana | 18000 | 31.4 |
| 25 | Kansas | 20000 | 28.8 |
| 26 | North Carolina | 37000 | 28.7 |
| 27 | Pennsylvania | 42000 | 25.3 |
| 28 | Maryland | 24000 | 23.6 |
| 28 | Missouri | 29000 | 23.6 |
| 30 | Vermont | 50000 | 20.5 |
| 31 | Arizona | 04000 | 18.3 |
| 32 | Nebraska | 31000 | 17.7 |
| 33 | Virginia | 51000 | 17.3 |
| 34 | New Mexico | 35000 | 16.4 |
| 35 | Florida | 12000 | 15.1 |
| 36 | Tennessee | 47000 | 14.4 |
| 37 | Kentucky | 21000 | 13.2 |
| 38 | South Carolina | 45000 | 10.5 |
| 39 | Wyoming | 56000 | 9.8 |
| 40 | South Dakota | 46000 | 9.4 |
| 41 | Maine | 23000 | 7.4 |
| 42 | Alabama | 01000 | 7.0 |
| 43 | Montana | 30000 | 6.3 |
| 44 | North Dakota | 38000 | 5.7 |
| 45 | Arkansas | 05000 | 5.5 |
| 45 | Oklahoma | 40000 | 5.5 |
| 47 | Louisiana | 22000 | 5.4 |
| 48 | Hawaii | 15000 | 3.8 |
| 49 | West Virginia | 54000 | 3.0 |
| 50 | Alaska | 02000 | 2.4 |
| 51 | Mississippi | 28000 | 1.9 |
Data Source: U.S. Patent and Trademark Office
This page was generated on 11/4/2025 6:25:45 PM