Select a State
Total Personal Bankruptcy in Qtr:2 of 2026
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Georgia | 13000 | 4,304 |
| 2 | Texas | 48000 | 3,759 |
| 3 | Alabama | 01000 | 3,741 |
| 4 | Florida | 12000 | 3,567 |
| 5 | Tennessee | 47000 | 3,195 |
| 6 | Illinois | 17000 | 2,698 |
| 7 | California | 06000 | 2,437 |
| 8 | Indiana | 18000 | 2,071 |
| 9 | Louisiana | 22000 | 1,904 |
| 10 | Michigan | 26000 | 1,845 |
| 11 | New York | 36000 | 1,841 |
| 12 | North Carolina | 37000 | 1,772 |
| 13 | Virginia | 51000 | 1,655 |
| 14 | Ohio | 39000 | 1,611 |
| 15 | Pennsylvania | 42000 | 1,525 |
| 16 | Kentucky | 21000 | 1,428 |
| 17 | Mississippi | 28000 | 1,329 |
| 18 | New Jersey | 34000 | 1,312 |
| 19 | Missouri | 29000 | 1,235 |
| 20 | Maryland | 24000 | 1,208 |
| 21 | Arkansas | 05000 | 1,137 |
| 22 | South Carolina | 45000 | 991 |
| 23 | Wisconsin | 55000 | 902 |
| 24 | Utah | 49000 | 651 |
| 25 | Arizona | 04000 | 568 |
| 26 | Washington | 53000 | 563 |
| 27 | Minnesota | 27000 | 554 |
| 28 | Kansas | 20000 | 529 |
| 29 | Massachusetts | 25000 | 457 |
| 30 | Colorado | 08000 | 448 |
| 31 | Nevada | 32000 | 402 |
| 32 | Oregon | 41000 | 393 |
| 33 | Oklahoma | 40000 | 336 |
| 34 | Nebraska | 31000 | 225 |
| 35 | Iowa | 19000 | 165 |
| 36 | Delaware | 10000 | 125 |
| 37 | Connecticut | 09000 | 122 |
| 38 | West Virginia | 54000 | 103 |
| 39 | Hawaii | 15000 | 93 |
| 40 | Rhode Island | 44000 | 71 |
| 41 | New Hampshire | 33000 | 63 |
| 42 | New Mexico | 35000 | 51 |
| 43 | Idaho | 16000 | 50 |
| 44 | Montana | 30000 | 42 |
| 44 | South Dakota | 46000 | 42 |
| 46 | Maine | 23000 | 41 |
| 47 | District of Columbia | 11000 | 36 |
| 47 | North Dakota | 38000 | 36 |
| 49 | Wyoming | 56000 | 26 |
| 50 | Alaska | 02000 | 22 |
| 51 | Vermont | 50000 | 15 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/18/2026 9:28:02 PM
Questions or Feedback?