Select a State
Total Business Bankruptcy in Qtr:3 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 38 |
| 2 | Florida | 12000 | 23 |
| 3 | Texas | 48000 | 20 |
| 4 | Illinois | 17000 | 19 |
| 5 | Maryland | 24000 | 15 |
| 6 | Arkansas | 05000 | 13 |
| 6 | Michigan | 26000 | 13 |
| 6 | New York | 36000 | 13 |
| 6 | Pennsylvania | 42000 | 13 |
| 10 | Ohio | 39000 | 11 |
| 11 | Georgia | 13000 | 10 |
| 11 | New Jersey | 34000 | 10 |
| 13 | Alabama | 01000 | 9 |
| 14 | Indiana | 18000 | 7 |
| 14 | Missouri | 29000 | 7 |
| 14 | Tennessee | 47000 | 7 |
| 17 | Louisiana | 22000 | 6 |
| 17 | Wisconsin | 55000 | 6 |
| 19 | Kansas | 20000 | 5 |
| 19 | Massachusetts | 25000 | 5 |
| 19 | North Carolina | 37000 | 5 |
| 19 | Oregon | 41000 | 5 |
| 23 | Colorado | 08000 | 4 |
| 23 | South Dakota | 46000 | 4 |
| 23 | Virginia | 51000 | 4 |
| 26 | Arizona | 04000 | 3 |
| 26 | Idaho | 16000 | 3 |
| 26 | Iowa | 19000 | 3 |
| 26 | Mississippi | 28000 | 3 |
| 26 | Utah | 49000 | 3 |
| 26 | Washington | 53000 | 3 |
| 26 | West Virginia | 54000 | 3 |
| 33 | Connecticut | 09000 | 2 |
| 33 | Kentucky | 21000 | 2 |
| 33 | Minnesota | 27000 | 2 |
| 33 | Oklahoma | 40000 | 2 |
| 33 | South Carolina | 45000 | 2 |
| 33 | Vermont | 50000 | 2 |
| 39 | Delaware | 10000 | 1 |
| 39 | Hawaii | 15000 | 1 |
| 39 | Maine | 23000 | 1 |
| 39 | Nebraska | 31000 | 1 |
| 39 | Nevada | 32000 | 1 |
| 39 | New Hampshire | 33000 | 1 |
| 39 | Rhode Island | 44000 | 1 |
| 46 | Alaska | 02000 | 0 |
| 46 | District of Columbia | 11000 | 0 |
| 46 | Montana | 30000 | 0 |
| 46 | New Mexico | 35000 | 0 |
| 46 | North Dakota | 38000 | 0 |
| 46 | Wyoming | 56000 | 0 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 2/20/2026 2:45:07 AM