Select a State
All Other Miscellaneous Waste Management Services - % of Total Employment in May 2025
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | District of Columbia | 11000 | 22.2% |
2 | Virginia | 51000 | 18.9% |
3 | Maryland | 24000 | 16.9% |
4 | Massachusetts | 25000 | 16.7% |
5 | Colorado | 08000 | 16.5% |
6 | Florida | 12000 | 16.3% |
7 | New Jersey | 34000 | 16.0% |
8 | California | 06000 | 15.2% |
9 | Georgia | 13000 | 15.1% |
9 | Washington | 53000 | 15.1% |
11 | Illinois | 17000 | 14.9% |
12 | North Carolina | 37000 | 14.8% |
12 | Texas | 48000 | 14.8% |
14 | New Hampshire | 33000 | 14.4% |
15 | Michigan | 26000 | 14.2% |
16 | Arizona | 04000 | 14.1% |
16 | New York | 36000 | 14.1% |
16 | Utah | 49000 | 14.1% |
19 | Rhode Island | 44000 | 13.9% |
20 | Nevada | 32000 | 13.8% |
20 | New Mexico | 35000 | 13.8% |
22 | Pennsylvania | 42000 | 13.5% |
22 | South Carolina | 45000 | 13.5% |
24 | Tennessee | 47000 | 13.3% |
25 | Delaware | 10000 | 13.2% |
25 | Oregon | 41000 | 13.2% |
27 | Connecticut | 09000 | 13.0% |
28 | Ohio | 39000 | 12.9% |
29 | Idaho | 16000 | 12.7% |
30 | Minnesota | 27000 | 12.3% |
30 | Missouri | 29000 | 12.3% |
32 | Maine | 23000 | 11.9% |
33 | Alabama | 01000 | 11.8% |
33 | Kansas | 20000 | 11.8% |
35 | Arkansas | 05000 | 11.6% |
35 | Oklahoma | 40000 | 11.6% |
37 | Louisiana | 22000 | 11.1% |
37 | Nebraska | 31000 | 11.1% |
37 | Vermont | 50000 | 11.1% |
40 | Indiana | 18000 | 11.0% |
41 | Hawaii | 15000 | 10.9% |
41 | Kentucky | 21000 | 10.9% |
41 | Wisconsin | 55000 | 10.9% |
44 | Montana | 30000 | 10.2% |
45 | West Virginia | 54000 | 10.0% |
46 | Mississippi | 28000 | 9.9% |
47 | Alaska | 02000 | 8.9% |
47 | Iowa | 19000 | 8.9% |
49 | South Dakota | 46000 | 7.9% |
50 | North Dakota | 38000 | 7.6% |
50 | Wyoming | 56000 | 7.6% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 7/2/2025 12:22:13 AM