Select a State
All Other Specialty Trade Contractors - % of Total Employment in May 2025
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | Idaho | 16000 | 8.9% |
2 | Utah | 49000 | 8.2% |
2 | Wyoming | 56000 | 8.2% |
4 | Montana | 30000 | 7.2% |
5 | Louisiana | 22000 | 7.0% |
6 | Arizona | 04000 | 6.9% |
6 | Nevada | 32000 | 6.9% |
6 | New Mexico | 35000 | 6.9% |
6 | North Dakota | 38000 | 6.9% |
10 | Florida | 12000 | 6.5% |
10 | South Dakota | 46000 | 6.5% |
12 | Colorado | 08000 | 6.2% |
13 | Texas | 48000 | 6.1% |
14 | Nebraska | 31000 | 6.0% |
15 | Alaska | 02000 | 5.8% |
15 | Washington | 53000 | 5.8% |
17 | Maryland | 24000 | 5.7% |
18 | Iowa | 19000 | 5.6% |
18 | Oregon | 41000 | 5.6% |
20 | North Carolina | 37000 | 5.5% |
21 | Maine | 23000 | 5.4% |
22 | Virginia | 51000 | 5.3% |
23 | Vermont | 50000 | 5.2% |
24 | Indiana | 18000 | 5.1% |
24 | Kansas | 20000 | 5.1% |
24 | South Carolina | 45000 | 5.1% |
27 | California | 06000 | 5.0% |
27 | Missouri | 29000 | 5.0% |
27 | West Virginia | 54000 | 5.0% |
30 | Alabama | 01000 | 4.9% |
30 | Kentucky | 21000 | 4.9% |
30 | Oklahoma | 40000 | 4.9% |
33 | Arkansas | 05000 | 4.7% |
33 | Minnesota | 27000 | 4.7% |
33 | Tennessee | 47000 | 4.7% |
33 | Wisconsin | 55000 | 4.7% |
37 | Michigan | 26000 | 4.6% |
37 | New Hampshire | 33000 | 4.6% |
37 | Ohio | 39000 | 4.6% |
40 | Georgia | 13000 | 4.5% |
40 | Massachusetts | 25000 | 4.5% |
42 | Rhode Island | 44000 | 4.4% |
43 | Mississippi | 28000 | 4.3% |
44 | Pennsylvania | 42000 | 4.2% |
45 | Illinois | 17000 | 3.9% |
45 | New York | 36000 | 3.9% |
47 | Connecticut | 09000 | 3.8% |
48 | New Jersey | 34000 | 3.7% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 7/3/2025 5:37:52 AM