Select a State
Other Specialty Trade Contractors - % of Total Employment in May 2025
Rank | State | FIPS Code | % of Total Emp. |
---|
1 | Wyoming | 56000 | 13.3% |
2 | North Dakota | 38000 | 10.9% |
3 | New Mexico | 35000 | 9.6% |
4 | Idaho | 16000 | 9.4% |
5 | Alaska | 02000 | 9.3% |
6 | Utah | 49000 | 8.9% |
7 | Louisiana | 22000 | 8.5% |
8 | Montana | 30000 | 8.3% |
9 | West Virginia | 54000 | 7.9% |
10 | Nevada | 32000 | 7.8% |
11 | Texas | 48000 | 7.7% |
12 | Arizona | 04000 | 7.4% |
13 | Colorado | 08000 | 7.0% |
14 | South Dakota | 46000 | 6.8% |
15 | Florida | 12000 | 6.6% |
15 | Oklahoma | 40000 | 6.6% |
17 | Hawaii | 15000 | 6.2% |
18 | Nebraska | 31000 | 6.1% |
19 | Oregon | 41000 | 6.0% |
19 | Washington | 53000 | 6.0% |
21 | Iowa | 19000 | 5.7% |
21 | Maryland | 24000 | 5.7% |
23 | Maine | 23000 | 5.6% |
23 | North Carolina | 37000 | 5.6% |
25 | Kansas | 20000 | 5.5% |
25 | Vermont | 50000 | 5.5% |
25 | Virginia | 51000 | 5.5% |
28 | Alabama | 01000 | 5.3% |
28 | Indiana | 18000 | 5.3% |
28 | South Carolina | 45000 | 5.3% |
31 | Kentucky | 21000 | 5.2% |
31 | Missouri | 29000 | 5.2% |
33 | Arkansas | 05000 | 5.1% |
33 | California | 06000 | 5.1% |
33 | Delaware | 10000 | 5.1% |
36 | Minnesota | 27000 | 4.9% |
36 | Tennessee | 47000 | 4.9% |
38 | Michigan | 26000 | 4.8% |
38 | Mississippi | 28000 | 4.8% |
38 | Ohio | 39000 | 4.8% |
38 | Wisconsin | 55000 | 4.8% |
42 | Georgia | 13000 | 4.7% |
42 | New Hampshire | 33000 | 4.7% |
44 | Massachusetts | 25000 | 4.5% |
44 | Pennsylvania | 42000 | 4.5% |
44 | Rhode Island | 44000 | 4.5% |
47 | Illinois | 17000 | 4.0% |
48 | New York | 36000 | 3.9% |
49 | Connecticut | 09000 | 3.8% |
50 | New Jersey | 34000 | 3.7% |
51 | District of Columbia | 11000 | 2.0% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 7/1/2025 9:57:38 PM