Select a State
Government Employment Pct. Change since December 2024
| Rank | State | FIPS Code | Pct. Change |
|---|
| 1 | Connecticut | 09000 | 1.5% |
| 2 | Iowa | 19000 | 0.9% |
| 3 | California | 06000 | 0.7% |
| 4 | Colorado | 08000 | 0.6% |
| 5 | Illinois | 17000 | 0.5% |
| 6 | Alabama | 01000 | 0.3% |
| 6 | Florida | 12000 | 0.3% |
| 8 | Delaware | 10000 | 0.1% |
| 9 | Kentucky | 21000 | 0.0% |
| 10 | Louisiana | 22000 | -0.2% |
| 11 | Arkansas | 05000 | -0.3% |
| 12 | Kansas | 20000 | -0.8% |
| 13 | Alaska | 02000 | -1.1% |
| 13 | Georgia | 13000 | -1.1% |
| 15 | Idaho | 16000 | -1.4% |
| 16 | Indiana | 18000 | -1.7% |
| 17 | Arizona | 04000 | -2.2% |
| 18 | Hawaii | 15000 | -2.3% |
| 19 | District of Columbia | 11000 | -10.5% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 2/21/2026 8:21:29 AM