Select a State
| Rank | State | FIPS Code | Pct. Change |
|---|
| 1 | Alaska | 02000 | 4.8% |
| 2 | Delaware | 10000 | 4.6% |
| 3 | Connecticut | 09000 | 3.8% |
| 4 | Idaho | 16000 | 3.3% |
| 5 | Colorado | 08000 | 3.2% |
| 6 | Louisiana | 22000 | 3.1% |
| 7 | Arizona | 04000 | 3.0% |
| 8 | Kentucky | 21000 | 2.2% |
| 9 | Iowa | 19000 | 1.8% |
| 10 | Indiana | 18000 | 1.2% |
| 11 | Kansas | 20000 | 0.9% |
| 12 | Georgia | 13000 | 0.8% |
| 13 | California | 06000 | 0.4% |
| 14 | Illinois | 17000 | 0.2% |
| 15 | District of Columbia | 11000 | 0.1% |
| 16 | Florida | 12000 | -0.4% |
| 17 | Hawaii | 15000 | -0.7% |
| 18 | Alabama | 01000 | -0.9% |
| 19 | Arkansas | 05000 | -1.1% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 3/18/2026 8:32:08 PM