Select a State
Manufacturing Employment Pct. Change since December 2024
| Rank | State | FIPS Code | Pct. Change |
|---|
| 1 | Georgia | 13000 | 1.7% |
| 2 | Arkansas | 05000 | 1.1% |
| 3 | Louisiana | 22000 | 1.0% |
| 4 | Kansas | 20000 | 0.9% |
| 5 | Alabama | 01000 | 0.3% |
| 5 | Indiana | 18000 | 0.3% |
| 7 | Colorado | 08000 | 0.2% |
| 8 | District of Columbia | 11000 | 0.0% |
| 8 | Hawaii | 15000 | 0.0% |
| 10 | Florida | 12000 | -0.9% |
| 10 | Idaho | 16000 | -0.9% |
| 12 | Iowa | 19000 | -1.2% |
| 12 | Kentucky | 21000 | -1.2% |
| 14 | Arizona | 04000 | -1.3% |
| 15 | Connecticut | 09000 | -1.7% |
| 16 | Illinois | 17000 | -1.9% |
| 17 | Delaware | 10000 | -2.2% |
| 18 | California | 06000 | -2.5% |
| 19 | Alaska | 02000 | -2.9% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 3/18/2026 2:19:15 AM