| FIPS Code | Data | Rank |
---|
Williams County, ND | 38105 | 127.3% | 1 |
McKenzie County, ND | 38053 | 66.7% | 2 |
Burke County, ND | 38013 | 55.0% | 3 |
Stark County, ND | 38089 | 50.0% | 4 |
Lea County, NM | 35025 | 40.4% | 5 |
Uintah County, UT | 49047 | 38.6% | 6 |
Richland County, MT | 30083 | 35.7% | 7 |
Beckham County, OK | 40009 | 33.3% | 8 |
Dunn County, ND | 38025 | 31.3% | 9 |
Fallon County, MT | 30025 | 28.6% | 10 |
Stephens County, OK | 40137 | 28.6% | 10 |
Mountrail County, ND | 38061 | 25.0% | 12 |
Duchesne County, UT | 49013 | 23.4% | 13 |
Sheridan County, ND | 38083 | 21.6% | 14 |
Jim Wells County, TX | 48249 | 21.0% | 15 |
Woodward County, OK | 40153 | 20.0% | 16 |
Ward County, ND | 38101 | 18.5% | 17 |
Ellis County, OK | 40045 | 17.9% | 18 |
Roger Mills County, OK | 40129 | 17.9% | 18 |
Zapata County, TX | 48505 | 15.9% | 20 |
Kiowa County, OK | 40075 | 14.9% | 21 |
Petersburg Borough, AK | 02195 | 14.8% | 22 |
Jefferson County, OK | 40067 | 14.3% | 23 |
Divide County, ND | 38023 | 13.3% | 24 |
Eddy County, NM | 35015 | 12.8% | 25 |
Washita County, OK | 40149 | 12.5% | 26 |
Reagan County, TX | 48383 | 11.8% | 27 |
Anchorage Borough, AK | 02020 | 11.1% | 28 |
Big Horn County, MT | 30003 | 10.7% | 29 |
Duval County, TX | 48131 | 10.0% | 30 |
Stanley County, SD | 46117 | 10.0% | 30 |
Petroleum County, MT | 30069 | 9.3% | 32 |
Lewis County, ID | 16061 | 9.3% | 32 |
Jim Hogg County, TX | 48247 | 9.1% | 34 |
Golden Valley County, MT | 30037 | 8.7% | 35 |
Renville County, ND | 38075 | 8.7% | 35 |
Sterling County, TX | 48431 | 8.6% | 37 |
Sutton County, TX | 48435 | 8.5% | 38 |
Crane County, TX | 48103 | 8.2% | 39 |
Nome Borough, AK | 02180 | 7.7% | 40 |
Terrebonne Parish, LA | 22109 | 7.5% | 41 |
Griggs County, ND | 38039 | 7.4% | 42 |
Iberia Parish, LA | 22045 | 7.4% | 42 |
Northwest Arctic Borough, AK | 02188 | 7.0% | 44 |
Clark County, SD | 46025 | 7.0% | 44 |
St. Mary Parish, LA | 22101 | 6.7% | 46 |
Campbell County, WY | 56005 | 6.5% | 47 |
Graham County, KS | 20065 | 5.9% | 48 |
Vermilion Parish, LA | 22113 | 5.3% | 49 |
Yukon-Koyukuk Borough, AK | 02290 | 5.2% | 50 |
DeBaca County, NM | 35011 | 4.7% | 51 |
Roseau County, MN | 27135 | 4.3% | 52 |
Terrell County, TX | 48443 | 4.3% | 52 |
Rock County, NE | 31149 | 4.0% | 54 |
Natrona County, WY | 56025 | 3.9% | 55 |
Cheyenne County, NE | 31033 | 3.6% | 56 |
Fairbanks North Star Borough, AK | 02090 | 3.3% | 57 |
Sully County, SD | 46119 | 3.2% | 58 |
Wibaux County, MT | 30109 | 3.1% | 59 |
Knox County, NE | 31107 | 2.9% | 60 |
Converse County, WY | 56009 | 2.3% | 61 |
Live Oak County, TX | 48297 | 2.2% | 62 |
San Juan County, NM | 35045 | 1.4% | 63 |
Monroe County, OH | 39111 | 1.2% | 64 |
Morton County, KS | 20129 | 0.0% | 65 |
Harding County, NM | 35021 | 0.0% | 65 |
Greer County, OK | 40055 | 0.0% | 65 |
Sanborn County, SD | 46111 | 0.0% | 65 |
Concho County, TX | 48095 | 0.0% | 65 |
San Patricio County, TX | 48409 | 0.0% | 65 |
Daggett County, UT | 49009 | 0.0% | 65 |
Matanuska-Susitna Borough, AK | 02170 | 0.0% | 65 |
Kenai Peninsula Borough, AK | 02122 | -1.2% | 73 |
Chaves County, NM | 35005 | -1.5% | 74 |
St. Martin Parish, LA | 22099 | -1.6% | 75 |
Acadia Parish, LA | 22001 | -1.7% | 76 |
Lafourche Parish, LA | 22057 | -1.9% | 77 |
Lafayette Parish, LA | 22055 | -2.0% | 78 |
Scurry County, TX | 48415 | -2.2% | 79 |
McHenry County, ND | 38049 | -2.3% | 80 |
Owyhee County, ID | 16073 | -2.4% | 81 |
Weston County, WY | 56045 | -2.4% | 81 |
Los Alamos County, NM | 35028 | -2.6% | 83 |
Campbell County, SD | 46021 | -2.8% | 84 |
Rolette County, ND | 38079 | -2.9% | 85 |
Aransas County, TX | 48007 | -2.9% | 85 |
Bottineau County, ND | 38009 | -2.9% | 85 |
Dawson County, MT | 30021 | -3.0% | 88 |
Yakutat Borough, AK | 02282 | -3.1% | 89 |
Harper County, OK | 40059 | -3.1% | 89 |
Refugio County, TX | 48391 | -3.3% | 91 |
Alfalfa County, OK | 40003 | -3.6% | 92 |
Woods County, OK | 40151 | -3.6% | 92 |
North Slope Borough, AK | 02185 | -3.9% | 94 |
Curry County, NM | 35009 | -4.0% | 95 |
Washington County, OK | 40147 | -4.2% | 96 |
Marshall County, SD | 46091 | -4.2% | 96 |
Sweetwater County, WY | 56037 | -4.2% | 96 |
Garfield County, OK | 40047 | -4.9% | 99 |
Upton County, TX | 48461 | -5.0% | 100 |
Hamlin County, SD | 46057 | -5.1% | 101 |
Ochiltree County, TX | 48357 | -5.1% | 101 |
Roosevelt County, NM | 35041 | -5.4% | 103 |
Gray County, TX | 48179 | -5.4% | 103 |
Calhoun County, WV | 54013 | -5.4% | 103 |
Dona Ana County, NM | 35013 | -5.5% | 106 |
Bowman County, ND | 38011 | -5.6% | 107 |
Lewis County, WV | 54041 | -5.7% | 108 |
Brooks County, TX | 48047 | -5.7% | 108 |
Freestone County, TX | 48161 | -6.0% | 110 |
Pawnee County, NE | 31133 | -6.1% | 111 |
Dillingham Borough, AK | 02070 | -6.1% | 111 |
Wrangell Borough, AK | 02275 | -6.1% | 111 |
Otero County, NM | 35035 | -6.2% | 114 |
Dewey County, OK | 40043 | -6.3% | 115 |
Garfield County, MT | 30033 | -6.5% | 116 |
Aurora County, SD | 46003 | -6.7% | 117 |
Edmunds County, SD | 46045 | -6.7% | 117 |
Fremont County, WY | 56013 | -6.7% | 117 |
Wheeler County, TX | 48483 | -6.8% | 120 |
Winkler County, TX | 48495 | -7.1% | 121 |
Socorro County, NM | 35053 | -7.1% | 121 |
Lake County, SD | 46079 | -7.1% | 121 |
Grant County, NM | 35017 | -7.5% | 124 |
Schleicher County, TX | 48413 | -7.5% | 124 |
Canadian County, OK | 40017 | -7.7% | 126 |
Hutchinson County, TX | 48233 | -7.7% | 126 |
La Salle Parish, LA | 22059 | -7.8% | 128 |
Juneau Borough, AK | 02110 | -7.8% | 128 |
Cibola County, NM | 35006 | -8.1% | 130 |
DeWitt County, TX | 48123 | -8.3% | 131 |
Mitchell County, TX | 48335 | -8.3% | 131 |
Red Lake County, MN | 27125 | -8.3% | 131 |
Custer County, OK | 40039 | -8.3% | 131 |
Stevens County, KS | 20189 | -8.6% | 135 |
Major County, OK | 40093 | -8.6% | 135 |
Hyde County, SD | 46069 | -8.6% | 135 |
Turner County, SD | 46125 | -8.6% | 135 |
Bee County, TX | 48025 | -8.6% | 135 |
Magoffin County, KY | 21153 | -8.7% | 140 |
Crawford County, IA | 19047 | -8.9% | 141 |
Gilmer County, WV | 54021 | -9.0% | 142 |
Haines Borough, AK | 02100 | -9.0% | 142 |
Marshall County, MN | 27089 | -9.1% | 145 |
McKinley County, NM | 35031 | -9.4% | 146 |
Morrill County, NE | 31123 | -9.4% | 146 |
Grant County, ND | 38037 | -9.4% | 146 |
Haakon County, SD | 46055 | -9.4% | 146 |
Geauga County, OH | 39055 | -9.4% | 146 |
Slope County, ND | 38087 | -9.5% | 151 |
Eddy County, ND | 38027 | -9.8% | 152 |
Mitchell County, KS | 20123 | -10.0% | 153 |
Sheridan County, MT | 30091 | -10.0% | 153 |
Sublette County, WY | 56035 | -10.2% | 155 |
Concordia Parish, LA | 22029 | -10.2% | 155 |
Itasca County, MN | 27061 | -10.3% | 157 |
Bethel Borough, AK | 02050 | -10.4% | 158 |
Tillman County, OK | 40141 | -10.4% | 158 |
Harding County, SD | 46063 | -10.8% | 160 |
Hanson County, SD | 46061 | -10.9% | 161 |
Ector County, TX | 48135 | -10.9% | 161 |
Goliad County, TX | 48175 | -10.9% | 161 |
Hamilton County, KS | 20075 | -11.1% | 164 |
Custer County, MT | 30017 | -11.1% | 164 |
Kingsbury County, SD | 46077 | -11.1% | 164 |
Haskell County, TX | 48207 | -11.3% | 167 |
Morris County, TX | 48343 | -11.3% | 167 |
Mingo County, WV | 54059 | -11.3% | 167 |
Ellsworth County, KS | 20053 | -11.4% | 170 |
Hutchinson County, SD | 46067 | -11.4% | 170 |
Billings County, ND | 38007 | -11.8% | 172 |
Latimer County, OK | 40077 | -11.8% | 172 |
Douglas County, SD | 46043 | -11.8% | 172 |
Pecos County, TX | 48371 | -11.8% | 172 |
Lake County, OH | 39085 | -11.9% | 176 |
Hoonah-Angoon Borough, AK | 02105 | -11.9% | 176 |
Cloud County, KS | 20029 | -12.0% | 178 |
Lincoln County, OK | 40081 | -12.0% | 178 |
Rogers County, OK | 40131 | -12.0% | 178 |
Santa Fe County, NM | 35049 | -12.1% | 181 |
Osage County, OK | 40113 | -12.1% | 181 |
Dimmit County, TX | 48127 | -12.1% | 181 |
Ness County, KS | 20135 | -12.1% | 181 |
Kimball County, NE | 31105 | -12.1% | 181 |
Davison County, SD | 46035 | -12.1% | 181 |
Hickman County, KY | 21105 | -12.3% | 187 |
Koochiching County, MN | 27071 | -12.5% | 188 |
Garden County, NE | 31069 | -12.5% | 188 |
Logan County, NE | 31113 | -12.5% | 188 |
Yoakum County, TX | 48501 | -12.5% | 188 |
Lorain County, OH | 39093 | -12.7% | 192 |
Cheboygan County, MI | 26031 | -12.7% | 192 |
Codington County, SD | 46029 | -12.8% | 194 |
Cuming County, NE | 31039 | -12.9% | 195 |
Clay County, SD | 46027 | -13.2% | 196 |
Cuyahoga County, OH | 39035 | -13.2% | 196 |
Stillwater County, MT | 30095 | -13.3% | 198 |
Gosper County, NE | 31073 | -13.3% | 198 |
Beaver County, OK | 40007 | -13.3% | 198 |
Pennington County, MN | 27113 | -13.6% | 201 |
Union County, NM | 35059 | -13.6% | 201 |
Hemphill County, TX | 48211 | -13.8% | 203 |
Greeley County, NE | 31077 | -13.9% | 204 |
Howard County, NE | 31093 | -13.9% | 204 |
Pushmataha County, OK | 40127 | -13.9% | 204 |
Harper County, KS | 20077 | -14.0% | 207 |
Floyd County, TX | 48153 | -14.1% | 208 |
Burleigh County, ND | 38015 | -14.3% | 209 |
McClain County, OK | 40087 | -14.3% | 209 |
Shackelford County, TX | 48417 | -14.3% | 209 |
Victoria County, TX | 48469 | -14.3% | 209 |
Prince of Wales-Hyder Borough, AK | 02198 | -14.3% | 209 |
Kleberg County, TX | 48273 | -14.5% | 214 |
Medina County, OH | 39103 | -14.5% | 214 |
Grady County, OK | 40051 | -14.6% | 216 |
Ward County, TX | 48475 | -14.6% | 216 |
Seward County, KS | 20175 | -14.6% | 216 |
Cleveland County, OK | 40027 | -14.6% | 216 |
Spink County, SD | 46115 | -14.6% | 216 |
Rawlins County, KS | 20153 | -14.8% | 221 |
Leon County, TX | 48289 | -14.9% | 222 |
Carlisle County, KY | 21039 | -15.0% | 223 |
Hall County, NE | 31079 | -15.0% | 223 |
Potter County, SD | 46107 | -15.0% | 223 |
Butler County, NE | 31023 | -15.2% | 226 |
Kingfisher County, OK | 40073 | -15.2% | 226 |
Hughes County, SD | 46065 | -15.2% | 226 |
Big Stone County, MN | 27011 | -15.4% | 229 |
Chouteau County, MT | 30015 | -15.4% | 229 |
Boyd County, NE | 31015 | -15.4% | 229 |
Lincoln County, NM | 35027 | -15.4% | 229 |
Wagoner County, OK | 40145 | -15.4% | 229 |
Jefferson County, MS | 28063 | -15.5% | 234 |
Mackinac County, MI | 26097 | -15.7% | 235 |
Roberts County, SD | 46109 | -15.8% | 236 |
Logan County, OK | 40083 | -15.9% | 237 |
La Salle County, TX | 48283 | -15.9% | 237 |
Garvin County, OK | 40049 | -16.0% | 239 |
Lawrence County, KY | 21127 | -16.0% | 239 |
Clay County, NE | 31035 | -16.2% | 241 |
Prairie County, MT | 30079 | -16.3% | 242 |
Carter County, OK | 40019 | -16.4% | 243 |
Ballard County, KY | 21007 | -16.5% | 244 |
Buchanan County, VA | 51027 | -16.5% | 244 |
Franklin County, NE | 31061 | -16.7% | 246 |
Garfield County, NE | 31071 | -16.7% | 246 |
Hayes County, NE | 31085 | -16.7% | 246 |
Sioux County, NE | 31165 | -16.7% | 246 |
Golden Valley County, ND | 38033 | -16.7% | 246 |
Morton County, ND | 38059 | -16.7% | 246 |
Creek County, OK | 40037 | -16.7% | 246 |
Oklahoma County, OK | 40109 | -16.7% | 246 |
Brown County, SD | 46013 | -16.7% | 246 |
Brule County, SD | 46015 | -16.7% | 246 |
Lyman County, SD | 46085 | -16.7% | 246 |
Loving County, TX | 48301 | -16.7% | 246 |
San Miguel County, NM | 35047 | -16.9% | 258 |
Mahoning County, OH | 39099 | -16.9% | 258 |
Oglala Lakota, SD | 46102 | -16.9% | 258 |
Arthur County, NE | 31005 | -16.9% | 258 |
Hot Springs County, WY | 56017 | -17.0% | 262 |
Hitchcock County, NE | 31087 | -17.1% | 263 |
Clearwater County, MN | 27029 | -17.1% | 263 |
Beadle County, SD | 46005 | -17.1% | 263 |
Jackson County, SD | 46071 | -17.1% | 263 |
Grimes County, TX | 48185 | -17.2% | 267 |
Adams County, ND | 38001 | -17.2% | 267 |
New Madrid County, MO | 29143 | -17.3% | 269 |
Murray County, MN | 27101 | -17.3% | 269 |
Tulsa County, OK | 40143 | -17.3% | 269 |
Rooks County, KS | 20163 | -17.4% | 272 |
Banner County, NE | 31007 | -17.4% | 272 |
Hooker County, NE | 31091 | -17.4% | 272 |
Box Butte County, NE | 31013 | -17.5% | 275 |
Valdez-Cordova Borough, AK | 02261 | -17.5% | 275 |
Sitka Borough, AK | 02220 | -17.5% | 275 |
Walworth County, SD | 46129 | -17.7% | 278 |
Gregg County, TX | 48183 | -17.7% | 278 |
Jackson County, MN | 27063 | -17.8% | 280 |
King County, TX | 48269 | -17.8% | 280 |
Zavala County, TX | 48507 | -17.8% | 280 |
Sheridan County, KS | 20179 | -17.9% | 283 |
Grant County, KS | 20067 | -17.9% | 283 |
Brookings County, SD | 46011 | -17.9% | 283 |
Lipscomb County, TX | 48295 | -17.9% | 283 |
Crockett County, TX | 48105 | -18.0% | 287 |
Meagher County, MT | 30059 | -18.2% | 288 |
Pierce County, NE | 31139 | -18.2% | 288 |
Pawnee County, OK | 40117 | -18.2% | 288 |
Grant County, SD | 46051 | -18.2% | 288 |
Gregory County, SD | 46053 | -18.2% | 288 |
Nueces County, TX | 48355 | -18.2% | 288 |
San Juan County, UT | 49037 | -18.2% | 288 |
Teton County, MT | 30099 | -18.4% | 295 |
Avoyelles Parish, LA | 22009 | -18.4% | 295 |
Adams County, NE | 31001 | -18.4% | 295 |
Loup County, NE | 31115 | -18.4% | 295 |
Washington County, NE | 31177 | -18.4% | 295 |
Cottonwood County, MN | 27033 | -18.5% | 300 |
Musselshell County, MT | 30065 | -18.5% | 300 |
Pike County, KY | 21195 | -18.6% | 302 |
Borden County, TX | 48033 | -18.6% | 302 |
Norman County, MN | 27107 | -18.6% | 302 |
Deuel County, SD | 46039 | -18.6% | 302 |
Carter County, MT | 30011 | -18.8% | 306 |
Frontier County, NE | 31063 | -18.8% | 306 |
Harlan County, NE | 31083 | -18.8% | 306 |
Nemaha County, NE | 31127 | -18.8% | 306 |
Cavalier County, ND | 38019 | -18.8% | 306 |
McIntosh County, ND | 38051 | -18.8% | 306 |
Chambers County, TX | 48071 | -18.8% | 306 |
Marion County, WV | 54049 | -18.8% | 306 |
Torrance County, NM | 35057 | -18.9% | 314 |
Throckmorton County, TX | 48447 | -18.9% | 314 |
Keith County, NE | 31101 | -18.9% | 314 |
Webster County, NE | 31181 | -18.9% | 314 |
Miner County, SD | 46097 | -18.9% | 314 |
Yankton County, SD | 46135 | -18.9% | 314 |
Marshall County, OK | 40095 | -19.0% | 320 |
Rusk County, TX | 48401 | -19.0% | 320 |
Bernalillo County, NM | 35001 | -19.1% | 322 |
Nowata County, OK | 40105 | -19.1% | 322 |
Harmon County, OK | 40057 | -19.1% | 322 |
Greene County, PA | 42059 | -19.2% | 325 |
Glacier County, MT | 30035 | -19.2% | 325 |
St. Landry Parish, LA | 22097 | -19.3% | 327 |
Starr County, TX | 48427 | -19.3% | 327 |
Boone County, NE | 31011 | -19.4% | 329 |
Keya Paha County, NE | 31103 | -19.4% | 329 |
Logan County, ND | 38047 | -19.4% | 329 |
Hand County, SD | 46059 | -19.4% | 329 |
Southeast Fairbanks Borough, AK | 02240 | -19.4% | 329 |
Sierra County, NM | 35051 | -19.4% | 329 |
Hall County, TX | 48191 | -19.5% | 335 |
Pawnee County, KS | 20145 | -19.5% | 335 |
Russell County, KS | 20167 | -19.5% | 335 |
Pleasants County, WV | 54073 | -19.5% | 335 |
Murray County, OK | 40099 | -19.6% | 339 |
Johnson County, KY | 21115 | -19.6% | 339 |
Craig County, OK | 40035 | -19.6% | 339 |
Uinta County, WY | 56041 | -19.6% | 339 |
Okfuskee County, OK | 40107 | -19.7% | 343 |
Martin County, KY | 21159 | -19.8% | 344 |
Butler County, IA | 19023 | -20.0% | 345 |
Barton County, KS | 20009 | -20.0% | 345 |
Rapides Parish, LA | 22079 | -20.0% | 345 |
Dundy County, NE | 31057 | -20.0% | 345 |
Stanton County, NE | 31167 | -20.0% | 345 |
Thomas County, NE | 31171 | -20.0% | 345 |
Wells County, ND | 38103 | -20.0% | 345 |
Trumbull County, OH | 39155 | -20.0% | 345 |
Faulk County, SD | 46049 | -20.0% | 345 |
Hudspeth County, TX | 48229 | -20.0% | 345 |
Allegany County, NY | 36003 | -20.2% | 355 |
Grant Parish, LA | 22043 | -20.3% | 356 |
Okmulgee County, OK | 40111 | -20.3% | 356 |
Evangeline Parish, LA | 22039 | -20.3% | 356 |
Limestone County, TX | 48293 | -20.3% | 356 |
Panola County, TX | 48365 | -20.3% | 356 |
Stephens County, TX | 48429 | -20.3% | 356 |
Custer County, SD | 46033 | -20.4% | 362 |
Briscoe County, TX | 48045 | -20.4% | 362 |
Pondera County, MT | 30073 | -20.4% | 362 |
Meade County, SD | 46093 | -20.5% | 365 |
Sweet Grass County, MT | 30097 | -20.5% | 365 |
Sandoval County, NM | 35043 | -20.5% | 365 |
Bon Homme County, SD | 46009 | -20.5% | 365 |
Calhoun County, TX | 48057 | -20.5% | 365 |
Barnes County, ND | 38003 | -20.6% | 370 |
Cedar County, NE | 31027 | -20.7% | 371 |
Cherry County, NE | 31031 | -20.7% | 371 |
Blaine County, NE | 31009 | -20.8% | 373 |
Pottawatomie County, OK | 40125 | -20.8% | 373 |
Wayne County, IL | 17191 | -20.8% | 373 |
Venango County, PA | 42121 | -20.8% | 373 |
Pemiscot County, MO | 29155 | -20.8% | 373 |
Chase County, NE | 31029 | -20.8% | 373 |
McMullen County, TX | 48311 | -20.8% | 373 |
Brazoria County, TX | 48039 | -20.9% | 380 |
Jewell County, KS | 20089 | -20.9% | 380 |
Johnson County, NE | 31097 | -20.9% | 380 |
Tioga County, PA | 42117 | -21.1% | 383 |
Jones County, SD | 46075 | -21.1% | 383 |
Garfield County, UT | 49017 | -21.1% | 383 |
Washakie County, WY | 56043 | -21.2% | 386 |
Deuel County, NE | 31049 | -21.2% | 386 |
Carbon County, MT | 30009 | -21.3% | 388 |
Burt County, NE | 31021 | -21.3% | 388 |
Butte County, SD | 46019 | -21.3% | 388 |
Mayes County, OK | 40097 | -21.3% | 388 |
Catahoula Parish, LA | 22025 | -21.3% | 388 |
Sabine Parish, LA | 22085 | -21.4% | 393 |
Watonwan County, MN | 27165 | -21.4% | 393 |
Valley County, MT | 30105 | -21.4% | 393 |
Cherokee County, OK | 40021 | -21.4% | 393 |
Jackson County, TX | 48239 | -21.6% | 397 |
Platte County, NE | 31141 | -21.6% | 397 |
Tripp County, SD | 46123 | -21.6% | 397 |
Wilbarger County, TX | 48487 | -21.7% | 400 |
Vernon Parish, LA | 22115 | -21.7% | 400 |
Lake and Peninsula Borough, AK | 02164 | -21.7% | 400 |
Tyler County, WV | 54095 | -21.7% | 400 |
Jefferson County, MT | 30043 | -21.8% | 404 |
Holt County, NE | 31089 | -21.9% | 405 |
Lincoln County, SD | 46083 | -21.9% | 405 |
Brown County, NE | 31017 | -22.0% | 407 |
Dixon County, NE | 31051 | -22.0% | 407 |
Chippewa County, MI | 26033 | -22.0% | 407 |
Plaquemines Parish, LA | 22075 | -22.0% | 407 |
Atoka County, OK | 40005 | -22.1% | 411 |
Warren County, PA | 42123 | -22.1% | 411 |
Tensas Parish, LA | 22107 | -22.2% | 413 |
Dawes County, NE | 31045 | -22.2% | 413 |
Ketchikan Gateway Borough, AK | 02130 | -22.2% | 413 |
Muskogee County, OK | 40101 | -22.4% | 416 |
Upshur County, TX | 48459 | -22.4% | 416 |
Bossier Parish, LA | 22015 | -22.4% | 416 |
Erie County, OH | 39043 | -22.5% | 419 |
Andrews County, TX | 48003 | -22.5% | 419 |
Kay County, OK | 40071 | -22.5% | 419 |
Polk County, NE | 31143 | -22.6% | 422 |
Foster County, ND | 38031 | -22.6% | 422 |
Jerauld County, SD | 46073 | -22.6% | 422 |
Johnson County, WY | 56019 | -22.6% | 422 |
Livingston County, KY | 21139 | -22.7% | 426 |
Buffalo County, SD | 46017 | -22.7% | 426 |
Logan County, WV | 54045 | -22.7% | 426 |
Pennington County, SD | 46103 | -22.7% | 426 |
Stonewall County, TX | 48433 | -22.7% | 426 |
Lawrence County, PA | 42073 | -22.8% | 431 |
Stanton County, KS | 20187 | -22.9% | 432 |
Seward County, NE | 31159 | -22.9% | 432 |
Valley County, NE | 31175 | -22.9% | 432 |
Pittsburg County, OK | 40121 | -22.9% | 432 |
Union County, SD | 46127 | -22.9% | 432 |
Lake of the Woods County, MN | 27077 | -23.0% | 437 |
Valencia County, NM | 35061 | -23.0% | 437 |
Union County, KY | 21225 | -23.1% | 439 |
Lincoln County, NE | 31111 | -23.1% | 439 |
Colfax County, NM | 35007 | -23.1% | 439 |
Knox County, TX | 48275 | -23.1% | 439 |
Midland County, TX | 48329 | -23.1% | 439 |
Terry County, TX | 48445 | -23.1% | 439 |
Upshur County, WV | 54097 | -23.1% | 439 |
Carbon County, WY | 56007 | -23.1% | 439 |
Belmont County, OH | 39013 | -23.2% | 447 |
Carter County, KY | 21043 | -23.2% | 447 |
Greenwood County, KS | 20073 | -23.2% | 447 |
Howard County, TX | 48227 | -23.2% | 447 |
Webster County, GA | 13307 | -23.2% | 447 |
Greenup County, KY | 21089 | -23.2% | 447 |
Trego County, KS | 20195 | -23.3% | 453 |
Lewis County, KY | 21135 | -23.3% | 453 |
Gove County, KS | 20063 | -23.3% | 453 |
Phelps County, NE | 31137 | -23.3% | 453 |
Fort Bend County, TX | 48157 | -23.3% | 453 |
Payne County, OK | 40119 | -23.4% | 458 |
Wetzel County, WV | 54103 | -23.4% | 458 |
Dawson County, TX | 48115 | -23.4% | 458 |
Aitkin County, MN | 27001 | -23.5% | 461 |
Quay County, NM | 35037 | -23.5% | 461 |
Winn Parish, LA | 22127 | -23.5% | 461 |
Rosebud County, MT | 30087 | -23.5% | 461 |
Grant County, OK | 40053 | -23.5% | 461 |
McIntosh County, OK | 40091 | -23.5% | 461 |
Wise County, VA | 51195 | -23.6% | 467 |
Lee County, IA | 19111 | -23.6% | 467 |
Park County, WY | 56029 | -23.6% | 467 |
Boyd County, KY | 21019 | -23.7% | 470 |
Nicholas County, WV | 54067 | -23.7% | 470 |
Sherman County, KS | 20181 | -23.7% | 470 |
Sherman County, NE | 31163 | -23.7% | 470 |
Wayne County, WV | 54099 | -23.7% | 470 |
Assumption Parish, LA | 22007 | -23.7% | 470 |
McCracken County, KY | 21145 | -23.8% | 476 |
Armstrong County, PA | 42005 | -23.8% | 476 |
Menard County, TX | 48327 | -23.8% | 476 |
Kodiak Island Borough, AK | 02150 | -23.9% | 479 |
Yellowstone County, MT | 30111 | -23.9% | 479 |
McPherson County, SD | 46089 | -23.9% | 479 |
Wyoming County, WV | 54109 | -23.9% | 479 |
Morrison County, MN | 27097 | -23.9% | 479 |
Coal County, OK | 40029 | -23.9% | 479 |
Clay County, IA | 19041 | -24.0% | 485 |
Treasure County, MT | 30103 | -24.0% | 485 |
LaMoure County, ND | 38045 | -24.0% | 485 |
Frio County, TX | 48163 | -24.0% | 485 |
McCone County, MT | 30055 | -24.1% | 489 |
Custer County, NE | 31041 | -24.1% | 489 |
Kearney County, NE | 31099 | -24.1% | 489 |
Antelope County, NE | 31003 | -24.2% | 492 |
Fillmore County, NE | 31059 | -24.2% | 492 |
Hamilton County, NE | 31081 | -24.2% | 492 |
Nance County, NE | 31125 | -24.2% | 492 |
Red Willow County, NE | 31145 | -24.2% | 492 |
Towner County, ND | 38095 | -24.2% | 492 |
Harris County, TX | 48201 | -24.2% | 492 |
Kanawha County, WV | 54039 | -24.2% | 492 |
Coffey County, KS | 20031 | -24.3% | 500 |
Merrick County, NE | 31121 | -24.3% | 500 |
Seminole County, OK | 40133 | -24.4% | 502 |
Nelson County, ND | 38063 | -24.4% | 502 |
Otoe County, NE | 31131 | -24.4% | 502 |
Platte County, WY | 56031 | -24.5% | 505 |
Chippewa County, MN | 27023 | -24.5% | 505 |
Mercer County, ND | 38057 | -24.5% | 505 |
Jefferson Davis Parish, LA | 22053 | -24.6% | 508 |
Ziebach County, SD | 46137 | -24.6% | 508 |
Wood County, WV | 54107 | -24.7% | 510 |
Caddo Parish, LA | 22017 | -24.7% | 510 |
Taos County, NM | 35055 | -24.8% | 512 |
Skagway Borough, AK | 02230 | -24.8% | 512 |
Edwards County, KS | 20047 | -25.0% | 514 |
Bath County, KY | 21011 | -25.0% | 514 |
Menifee County, KY | 21165 | -25.0% | 514 |
Montgomery County, KY | 21173 | -25.0% | 514 |
Phillips County, MT | 30071 | -25.0% | 514 |
Wayne County, NE | 31179 | -25.0% | 514 |
Traill County, ND | 38097 | -25.0% | 514 |
Caddo County, OK | 40015 | -25.0% | 514 |
Noble County, OK | 40103 | -25.0% | 514 |
Perkins County, SD | 46105 | -25.0% | 514 |
Castro County, TX | 48069 | -25.0% | 514 |
Lavaca County, TX | 48285 | -25.0% | 514 |
Polk County, TX | 48373 | -25.0% | 514 |
Washington County, TX | 48477 | -25.0% | 514 |
Ohio County, WV | 54069 | -25.0% | 514 |
Carroll County, OH | 39019 | -25.3% | 529 |
Pine County, MN | 27115 | -25.3% | 529 |
Webster County, KY | 21233 | -25.4% | 531 |
Comanche County, OK | 40031 | -25.4% | 531 |
Roane County, WV | 54087 | -25.4% | 531 |
Redwood County, MN | 27127 | -25.5% | 534 |
Jackson County, OK | 40065 | -25.5% | 534 |
Pontotoc County, OK | 40123 | -25.5% | 534 |
Nobles County, MN | 27105 | -25.6% | 537 |
Pierce County, ND | 38069 | -25.6% | 537 |
Maverick County, TX | 48323 | -25.6% | 537 |
Barber County, KS | 20007 | -25.6% | 537 |
Comanche County, KS | 20033 | -25.6% | 537 |
Blaine County, OK | 40011 | -25.6% | 537 |
Erie County, PA | 42049 | -25.6% | 537 |
