Select a State
Public Welfare State Expenditures Per Capita in 2021
| Rank | State | FIPS Code | Per Capita
Expenditures |
|---|
| 1 | New Mexico | 35000 | 3,879 |
| 2 | Massachusetts | 25000 | 3,873 |
| 3 | Alaska | 02000 | 3,598 |
| 4 | New York | 36000 | 3,542 |
| 5 | Kentucky | 21000 | 3,529 |
| 6 | Oregon | 41000 | 3,302 |
| 7 | California | 06000 | 3,298 |
| 8 | Vermont | 50000 | 3,190 |
| 9 | Rhode Island | 44000 | 3,148 |
| 10 | Louisiana | 22000 | 3,145 |
| 11 | Delaware | 10000 | 3,133 |
| 12 | West Virginia | 54000 | 3,047 |
| 13 | Maine | 23000 | 3,033 |
| 14 | Minnesota | 27000 | 3,001 |
| 15 | Arizona | 04000 | 2,851 |
| 16 | Pennsylvania | 42000 | 2,812 |
| 17 | Ohio | 39000 | 2,755 |
| 18 | Maryland | 24000 | 2,713 |
| 19 | Indiana | 18000 | 2,671 |
| 20 | Arkansas | 05000 | 2,613 |
| 21 | Montana | 30000 | 2,454 |
| 22 | Hawaii | 15000 | 2,444 |
| 23 | Illinois | 17000 | 2,437 |
| 24 | Iowa | 19000 | 2,367 |
| 25 | Wisconsin | 55000 | 2,310 |
| 26 | New Jersey | 34000 | 2,294 |
| 27 | Mississippi | 28000 | 2,238 |
| 28 | North Dakota | 38000 | 2,179 |
| 29 | Virginia | 51000 | 2,057 |
| 30 | Washington | 53000 | 1,978 |
| 31 | New Hampshire | 33000 | 1,977 |
| 32 | Idaho | 16000 | 1,962 |
| 33 | Michigan | 26000 | 1,960 |
| 34 | South Dakota | 46000 | 1,930 |
| 35 | Tennessee | 47000 | 1,928 |
| 36 | Colorado | 08000 | 1,873 |
| 37 | Oklahoma | 40000 | 1,865 |
| 38 | Nebraska | 31000 | 1,848 |
| 39 | Kansas | 20000 | 1,830 |
| 40 | Missouri | 29000 | 1,762 |
| 41 | South Carolina | 45000 | 1,716 |
| 42 | Texas | 48000 | 1,701 |
| 43 | North Carolina | 37000 | 1,690 |
| 44 | Utah | 49000 | 1,578 |
| 45 | Alabama | 01000 | 1,576 |
| 46 | Wyoming | 56000 | 1,531 |
| 47 | Florida | 12000 | 1,451 |
| 48 | Nevada | 32000 | 1,386 |
| 49 | Georgia | 13000 | 1,337 |
| 50 | Connecticut | 09000 | 1,044 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 3/31/2024 12:55:14 PM